Overall standing
| Position | League | User | Teams | Points |
|---|---|---|---|---|
| 1 | KISS MY RED ROO HAAS | Mark | 22 | 31815 |
| 2 | Bear Mountain | FanGJono | 13 | 20211 |
| 3 | Check My Compression | Mugford | 12 | 18319 |
| 4 | File-76.jpg | apfranz95 | 10 | 14721 |
| 5 | Bye bye Mazespin | Jambixx | 9 | 13612 |
| 6 | Icelandic league | baradiss | 9 | 12977 |
| 7 | Sabotaged Goats | consumerrecreationservicessf | 8 | 10354 |
| 8 | RoTaSko League F1 | roma_sk_ukr | 6 | 9980 |
| 9 | Tabor uhodit v nebo | Regul | 5 | 9748 |
| 10 | Formula Breakfast | Pancake | 4 | 7894 |
| 11 | BMW BG | schony | 5 | 7299 |
| 12 | ETK F1 | kess | 4 | 5657 |
| 13 | JOPERO | Nempu | 3 | 5428 |
| 14 | Formula chodri | Biel | 6 | 5396 |
| 15 | Copenhell2023 | Pingupop | 3 | 5188 |
| 16 | Formula Fun Hun | Followtheleader | 3 | 4383 |
| 17 | AKD F1 pro leauge | Tuden | 3 | 3731 |
| 18 | Beolink League | Mladen Velikinac | 4 | 3599 |
| 19 | L&M Challenge | mariyan_slackrover | 2 | 3461 |
| 20 | Grand Brie | Tommy | 2 | 3252 |
| 21 | BostonF1 | BostonDriver13 | 2 | 2971 |
| 22 | F1 znalci | Romantik | 2 | 2562 |
| 23 | Kiwi F1 | t.s. | 1 | 1934 |
| 24 | Kimi Fen | vag73 | 1 | 1775 |
| 25 | Demea F1 | demea | 1 | 1566 |
| 26 | NO MAX LEAGUE | ih8dejavu | 2 | 1459 |
| 27 | Liga do Adro 2025 | Geninho | 4 | 937 |
| 28 | BitHUmen F1 liga | hattorihanzo | 1 | 876 |
| 29 | CommandF1 | capde | 1 | 262 |
| 30 | The Netherlands | Mfufu | 3 | 125 |
| 31 | Matrix | invisible | 2 | 87 |
| 32 | Rizzo Motorsports | Random54 | 1 | 0 |

