Sochi, Russian Grand Prix 2019
27, 28, 29 September 2019
Qualifying
| P | Name | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:33.613 | 1:32.434 | 1:31.628 | 18 |
| 2 | Lewis Hamilton | Mercedes AMG | 1:33.230 | 1:33.134 | 1:32.030 | 19 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 1:33.032 | 1:32.536 | 1:32.053 | 22 |
| 4 | Max Verstappen | Red Bull Racing | 1:33.368 | 1:32.634 | 1:32.310 | 15 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:33.413 | 1:33.281 | 1:32.632 | 18 |
| 6 | Carlos Sainz | McLaren | 1:34.184 | 1:33.807 | 1:33.222 | 20 |
| 7 | Nico Hulkenberg | Renault | 1:34.236 | 1:33.898 | 1:33.289 | 15 |
| 8 | Lando Norris | McLaren | 1:34.201 | 1:33.725 | 1:33.301 | 20 |
| 9 | Romain Grosjean | Haas | 1:34.283 | 1:33.643 | 1:33.517 | 19 |
| 10 | Daniel Ricciardo | Renault | 1:34.138 | 1:33.862 | 1:33.661 | 18 |
| 11 | Pierre Gasly | Toro Rosso | 1:34.456 | 1:33.950 | 13 | |
| 12 | Sergio Perez | Racing Point | 1:34.336 | 1:33.958 | 14 | |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:34.755 | 1:34.037 | 14 | |
| 14 | Kevin Magnussen | Haas | 1:33.889 | 1:34.082 | 13 | |
| 15 | Lance Stroll | Racing Point | 1:34.287 | 1:34.233 | 14 | |
| 16 | Kimi Raikkonen | Alfa Romeo Racing | 1:34.840 | 8 | ||
| 17 | George Russell | Williams | 1:35.356 | 8 | ||
| 18 | Robert Kubica | Williams | 1:36.474 | 8 | ||
| 19 | Alexander Albon | Red Bull Racing | 1:39.197 | 4 | ||
| 20 | Daniil Kvyat | Toro Rosso | 0 |
Q3
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:31.628 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:32.030 | +0.402 | +0.402 |
| 3 | Sebastian Vettel | Scuderia Ferrari | 1:32.053 | +0.425 | +0.023 |
| 4 | Max Verstappen | Red Bull Racing | 1:32.310 | +0.682 | +0.257 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:32.632 | +1.004 | +0.322 |
| 6 | Carlos Sainz | McLaren | 1:33.222 | +1.594 | +0.590 |
| 7 | Nico Hulkenberg | Renault | 1:33.289 | +1.661 | +0.067 |
| 8 | Lando Norris | McLaren | 1:33.301 | +1.673 | +0.012 |
| 9 | Romain Grosjean | Haas | 1:33.517 | +1.889 | +0.216 |
| 10 | Daniel Ricciardo | Renault | 1:33.661 | +2.033 | +0.144 |
Q2
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:32.434 | ||
| 2 | Sebastian Vettel | Scuderia Ferrari | 1:32.536 | +0.102 | +0.102 |
| 3 | Max Verstappen | Red Bull Racing | 1:32.634 | +0.200 | +0.098 |
| 4 | Lewis Hamilton | Mercedes AMG | 1:33.134 | +0.700 | +0.500 |
| 5 | Valtteri Bottas | Mercedes AMG | 1:33.281 | +0.847 | +0.147 |
| 6 | Romain Grosjean | Haas | 1:33.643 | +1.209 | +0.362 |
| 7 | Lando Norris | McLaren | 1:33.725 | +1.291 | +0.082 |
| 8 | Carlos Sainz | McLaren | 1:33.807 | +1.373 | +0.082 |
| 9 | Daniel Ricciardo | Renault | 1:33.862 | +1.428 | +0.055 |
| 10 | Nico Hulkenberg | Renault | 1:33.898 | +1.464 | +0.036 |
| 11 | Pierre Gasly | Toro Rosso | 1:33.950 | +1.516 | +0.052 |
| 12 | Sergio Perez | Racing Point | 1:33.958 | +1.524 | +0.008 |
| 13 | Antonio Giovinazzi | Alfa Romeo Racing | 1:34.037 | +1.603 | +0.079 |
| 14 | Kevin Magnussen | Haas | 1:34.082 | +1.648 | +0.045 |
| 15 | Lance Stroll | Racing Point | 1:34.233 | +1.799 | +0.151 |
Q1
| P | Name | Team | Time | Gap | Int |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Scuderia Ferrari | 1:33.032 | ||
| 2 | Lewis Hamilton | Mercedes AMG | 1:33.230 | +0.198 | +0.198 |
| 3 | Max Verstappen | Red Bull Racing | 1:33.368 | +0.336 | +0.138 |
| 4 | Valtteri Bottas | Mercedes AMG | 1:33.413 | +0.381 | +0.045 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1:33.613 | +0.581 | +0.200 |
| 6 | Kevin Magnussen | Haas | 1:33.889 | +0.857 | +0.276 |
| 7 | Daniel Ricciardo | Renault | 1:34.138 | +1.106 | +0.249 |
| 8 | Carlos Sainz | McLaren | 1:34.184 | +1.152 | +0.046 |
| 9 | Lando Norris | McLaren | 1:34.201 | +1.169 | +0.017 |
| 10 | Nico Hulkenberg | Renault | 1:34.236 | +1.204 | +0.035 |
| 11 | Romain Grosjean | Haas | 1:34.283 | +1.251 | +0.047 |
| 12 | Lance Stroll | Racing Point | 1:34.287 | +1.255 | +0.004 |
| 13 | Sergio Perez | Racing Point | 1:34.336 | +1.304 | +0.049 |
| 14 | Pierre Gasly | Toro Rosso | 1:34.456 | +1.424 | +0.120 |
| 15 | Antonio Giovinazzi | Alfa Romeo Racing | 1:34.755 | +1.723 | +0.299 |
| 16 | Kimi Raikkonen | Alfa Romeo Racing | 1:34.840 | +1.808 | +0.085 |
| 17 | George Russell | Williams | 1:35.356 | +2.324 | +0.516 |
| 18 | Robert Kubica | Williams | 1:36.474 | +3.442 | +1.118 |
| 19 | Alexander Albon | Red Bull Racing | 1:39.197 | +6.165 | +2.723 |
| 20 | Daniil Kvyat | Toro Rosso |