Team information
- Team name
- MONTCARO
- Owner
- MUSSARA
- Trophy Cabinet
- Position
- 138
- Season points
- 1214
- Budget
- 5 500 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Carlos Sainz | 5 | 0 | # | # | # | # | # | 0 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 2 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | 4 | 14 | # | # | # | # | 27 |
| 3 | Arvid Lindblad | # | 0 | 1 | # | # | # | # | # | # | # | 3 | # | # | # | 9 | 11 | 1 | 2 | 3 | # | # | # | # | 30 |
| 4 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | 7 | 0 | 0 | 0 | # | 0 | # | # | # | # | # | # | 7 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 6 | Pierre Gasly | # | # | # | 5 | 8 | 17 | 9 | 0 | 6 | 0 | 0 | # | # | 0 | 5 | 2 | # | # | # | # | # | # | # | 52 |
| 7 | Mercedes-Benz | # | 24 | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 477 |
| 8 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | F1 W17 | # | # | # | # | # | # | # | # | 40 | 29 | 16 | 49 | 39 | 38 | 39 | 22 | 24 | 27 | 32 | # | # | # | # | 355 |
| 10 | SF-26 | # | # | 19 | 25 | 27 | 39 | 22 | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 151 |
| 11 | VCARB 03 | 2 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | # | # | # | # | 75 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 21 | 47 | 63 | 75 | 90 | 77 | 67 | 56 | 77 | 57 | 42 | 103 | 82 | 66 | 75 | 46 | 47 | 51 | 72 | # | # | # | # | 1214 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 135 | Sto Racing | 40 | 62 | 52 | 45 | 66 | 66 | 68 | 60 | 89 | 53 | 77 | 85 | 69 | 84 | 71 | 74 | 62 | 59 | 65 | # | # | # | # | 1247 |
| 136 | Pip77 | 47 | 47 | 19 | 49 | 70 | 42 | 51 | 61 | 81 | 55 | 65 | 81 | 80 | 52 | 80 | 69 | 101 | 105 | 89 | # | # | # | # | 1244 |
| 137 | If my mom had balls | 47 | 21 | 42 | 30 | 67 | 79 | 22 | 42 | 84 | 87 | 88 | 86 | 108 | 54 | 39 | 76 | 80 | 91 | 95 | # | # | # | # | 1238 |
| 138 | MONTCARO | 21 | 47 | 63 | 75 | 90 | 77 | 67 | 56 | 77 | 57 | 42 | 103 | 82 | 66 | 75 | 46 | 47 | 51 | 72 | # | # | # | # | 1214 |
| 139 | Red Bull Joe | 38 | 68 | 51 | 35 | 65 | 65 | 46 | 87 | 78 | 71 | 41 | 93 | 80 | 86 | 54 | 42 | 80 | 83 | 48 | # | # | # | # | 1211 |
| 140 | Dan 24 | 66 | 74 | 58 | 70 | 85 | 0 | 59 | 55 | 90 | 48 | 62 | 85 | 93 | 74 | 66 | 39 | 57 | 54 | 60 | # | # | # | # | 1195 |
| 141 | King Leo III | 55 | 74 | 42 | 32 | 54 | 90 | 39 | 78 | 0 | 84 | 70 | 0 | 97 | 85 | 46 | 71 | 89 | 84 | 71 | # | # | # | # | 1161 |