Team information
- Team name
- Aquos GP
- Owner
- Aquos
- Trophy Cabinet
- Position
- 96
- Season points
- 477
- Budget
- 9 400 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 210 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 3 | Charles Leclerc | # | # | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Arvid Lindblad | # | # | # | # | # | 9 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 5 | Oliver Bearman | # | 15 | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 6 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 131 |
| 8 | Ferrari | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 9 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | A526 | 0 | 3 | # | # | 4 | 6 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 11 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 12 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| Total | 51 | 79 | 52 | 72 | 103 | 69 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 477 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 93 | BostonDriver | 60 | 76 | 47 | 70 | 98 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 479 |
| 94 | Fast & Ferrarious | 38 | 76 | 52 | 70 | 101 | 86 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 478 |
| 95 | Salad's Spinners | 39 | 64 | 55 | 90 | 122 | 60 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 478 |
| 96 | Aquos GP | 51 | 79 | 52 | 72 | 103 | 69 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 477 |
| 97 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 477 |
| 98 | Go Fred Racing | 27 | 38 | 70 | 92 | 116 | 82 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 475 |
| 99 | SQR | 33 | 60 | 70 | 88 | 107 | 74 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 473 |