Team information
- Team name
- Aquos GP
- Owner
- Aquos
- Trophy Cabinet
- Position
- 85
- Season points
- 254
- Budget
- 3 840 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Oliver Bearman | # | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 3 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Mercedes-Benz | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 5 | Ferrari | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 6 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 7 | A526 | 0 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 8 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 9 | Pitstop points | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| Total | 51 | 79 | 52 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 254 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 82 | Vanwall Lives on | 38 | 61 | 71 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 255 |
| 83 | Mintos | 52 | 74 | 55 | 74 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 255 |
| 84 | Corbo racing | 51 | 64 | 49 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 254 |
| 85 | Aquos GP | 51 | 79 | 52 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 254 |
| 86 | BostonDriver | 60 | 76 | 47 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 253 |
| 87 | Johnny Lightning Racing | 51 | 80 | 52 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 253 |
| 88 | SQR | 33 | 60 | 70 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 251 |