Team information
- Team name
- CLETUSRED
- Owner
- CLETUSRED
- Trophy Cabinet
- Position
- 66
- Season points
- 1662
- Budget
- 160 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Oscar Piastri | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | # | # | # | # | # | 9 |
| 2 | George Russell | # | # | 42 | 25 | 44 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
| 3 | Kimi Antonelli | 30 | 60 | # | # | # | # | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 587 |
| 4 | Charles Leclerc | # | # | # | # | # | # | # | # | # | 25 | 48 | 41 | 26 | 36 | 30 | 30 | 56 | # | # | # | # | # | # | 292 |
| 5 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 | # | # | # | # | 39 |
| 6 | Carlos Sainz | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Liam Lawson | # | # | # | # | # | # | # | 4 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 8 | Oliver Bearman | # | # | # | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 9 | Franco Colapinto | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 10 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | 31 | 32 | 26 | # | # | # | # | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 375 |
| 11 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | 10 |
| 12 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 13 | AFR 26 Hybrid | # | # | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | SF-26 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 | 37 | # | # | # | # | 74 |
| 15 | A526 | 0 | # | # | 2 | 4 | 6 | 2 | 0 | # | # | 0 | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | 14 |
| 16 | CA01 | # | 0 | 0 | # | # | # | # | # | 0 | 0 | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 95 |
| 17 | Pitstop points | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | # | # | # | # | 18 |
| Total | 38 | 105 | 90 | 73 | 103 | 42 | 48 | 99 | 92 | 78 | 76 | 87 | 92 | 122 | 87 | 78 | 107 | 110 | 135 | # | # | # | # | 1662 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 63 | KISS MY HAAS | 60 | 73 | 87 | 70 | 113 | 74 | 46 | 92 | 139 | 107 | 86 | 116 | 86 | 114 | 74 | 68 | 57 | 101 | 103 | # | # | # | # | 1666 |
| 64 | Vanwall Lives on | 38 | 61 | 71 | 85 | 122 | 91 | 52 | 92 | 96 | 69 | 110 | 136 | 86 | 98 | 78 | 99 | 103 | 88 | 88 | # | # | # | # | 1663 |
| 65 | Team Falkene Fra Flø | 47 | 79 | 52 | 70 | 122 | 80 | 54 | 96 | 139 | 106 | 67 | 121 | 115 | 119 | 88 | 108 | 95 | 104 | 0 | # | # | # | # | 1662 |
| 66 | CLETUSRED | 38 | 105 | 90 | 73 | 103 | 42 | 48 | 99 | 92 | 78 | 76 | 87 | 92 | 122 | 87 | 78 | 107 | 110 | 135 | # | # | # | # | 1662 |
| 67 | FlaRacing | 14 | 61 | 47 | 88 | 122 | 75 | 48 | 87 | 108 | 101 | 87 | 119 | 122 | 112 | 83 | 76 | 100 | 104 | 103 | # | # | # | # | 1657 |
| 68 | Bertalona | 83 | 88 | 99 | 79 | 114 | 66 | 80 | 85 | 77 | 79 | 50 | 74 | 90 | 100 | 92 | 86 | 102 | 102 | 110 | # | # | # | # | 1656 |
| 69 | Dodderers | 57 | 74 | 54 | 73 | 103 | 42 | 86 | 74 | 116 | 66 | 82 | 130 | 112 | 101 | 120 | 92 | 110 | 68 | 95 | # | # | # | # | 1655 |