Team information
- Team name
- Red Bull RB13
- Owner
- Simon.Newey
- Trophy Cabinet
- Position
- 158
- Season points
- 637
- Budget
- 4 510 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 225 |
| 2 | Kimi Antonelli | # | # | # | # | # | # | 10 | 55 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 117 |
| 3 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Mercedes-Benz | # | # | # | # | # | # | 31 | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 63 |
| 6 | Ferrari | # | # | # | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 7 | Red Bull-Ford DM01 | 3 | 0 | 0 | 7 | 4 | # | # | # | # | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 8 | AFR 26 Hybrid | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | F1 W17 | # | # | # | # | # | # | # | # | 40 | 29 | # | # | # | # | # | # | # | # | # | # | # | # | # | 69 |
| 10 | VCARB 03 | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 50 |
| 12 | Pitstop points | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 11 |
| Total | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 637 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 155 | Grand Prix Outlaws | 28 | 36 | 37 | 47 | 40 | 18 | 43 | 55 | 81 | 43 | 38 | 75 | 61 | 79 | # | # | # | # | # | # | # | # | # | 681 |
| 156 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | 56 | 74 | 38 | 38 | 65 | 35 | 60 | # | # | # | # | # | # | # | # | # | 667 |
| 157 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | 39 | 72 | 44 | 39 | 104 | 94 | 71 | # | # | # | # | # | # | # | # | # | 661 |
| 158 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 637 |
| 159 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | # | # | # | # | # | # | # | # | # | 598 |
| 160 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 570 |
| 161 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 |