Team information
- Team name
- Guisantito Team
- Owner
- guisantito
- Trophy Cabinet
- Position
- 77
- Season points
- 1174
- Budget
- 7 980 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Lando Norris | # | # | # | # | # | 4 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 2 | George Russell | 43 | 56 | 42 | 25 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 210 |
| 3 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | 0 | 41 | 51 | 53 | # | # | # | # | # | # | # | # | # | 145 |
| 4 | Isack Hadjar | # | # | # | # | # | # | # | 8 | 15 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | 45 |
| 5 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | 24 | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 6 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 8 | # | # | # | # | # | # | # | # | # | 17 |
| 7 | Arvid Lindblad | # | 0 | 1 | # | 0 | 9 | 2 | 3 | 7 | 5 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 8 | Oliver Bearman | 9 | # | # | 0 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 9 | Pierre Gasly | # | # | # | # | # | # | # | # | # | 0 | # | 5 | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 10 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | # | # | # | # | # | # | # | # | # | 334 |
| 11 | Ferrari | # | 17 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 12 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 13 | F1 W17 | # | # | # | # | # | # | # | # | 40 | 29 | # | # | # | # | # | # | # | # | # | # | # | # | # | 69 |
| 14 | SF-26 | # | # | # | # | # | # | # | 19 | # | # | 41 | 26 | 26 | 26 | # | # | # | # | # | # | # | # | # | 138 |
| 15 | A526 | # | # | # | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 16 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | 70 |
| 17 | Pitstop points | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 16 |
| Total | 60 | 78 | 58 | 75 | 93 | 34 | 71 | 68 | 96 | 86 | 91 | 124 | 120 | 120 | # | # | # | # | # | # | # | # | # | 1174 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 74 | Kentos Racing | 23 | 25 | 48 | 88 | 115 | 75 | 49 | 96 | 132 | 101 | 82 | 124 | 120 | 104 | # | # | # | # | # | # | # | # | # | 1182 |
| 75 | Midget-Racing | 86 | 76 | 63 | 57 | 108 | 69 | 50 | 64 | 111 | 94 | 78 | 119 | 93 | 112 | # | # | # | # | # | # | # | # | # | 1180 |
| 76 | Lyubif1 | 52 | 52 | 76 | 90 | 121 | 89 | 50 | 95 | 90 | 76 | 49 | 114 | 105 | 119 | # | # | # | # | # | # | # | # | # | 1178 |
| 77 | Guisantito Team | 60 | 78 | 58 | 75 | 93 | 34 | 71 | 68 | 96 | 86 | 91 | 124 | 120 | 120 | # | # | # | # | # | # | # | # | # | 1174 |
| 78 | aspid | 52 | 78 | 53 | 75 | 84 | 91 | 53 | 77 | 91 | 103 | 60 | 146 | 104 | 105 | # | # | # | # | # | # | # | # | # | 1172 |
| 79 | Ulla | 29 | 19 | 68 | 88 | 118 | 80 | 48 | 92 | 83 | 101 | 87 | 119 | 127 | 112 | # | # | # | # | # | # | # | # | # | 1171 |
| 80 | SQR | 33 | 60 | 70 | 88 | 107 | 74 | 41 | 87 | 95 | 101 | 83 | 118 | 106 | 107 | # | # | # | # | # | # | # | # | # | 1170 |