Team information
- Team name
- NOMERECONOZCO
- Owner
- nomereconozco
- Trophy Cabinet
- Position
- 21
- Season points
- 913
- Budget
- 40 000.00
- Wins the season:
- 1
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | # | 60 | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | 447 |
| 2 | Isack Hadjar | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 3 | Liam Lawson | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Arvid Lindblad | # | # | # | # | # | # | # | 3 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 5 | Oliver Bearman | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Esteban Ocon | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 7 | Pierre Gasly | # | # | # | 5 | 8 | 17 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 39 |
| 8 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 250 |
| 9 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| 10 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | SF-26 | # | # | # | # | # | # | # | 19 | 49 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
| 12 | VCARB 03 | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 13 | R26 | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
| Total | 19 | 66 | 101 | 88 | 120 | 93 | 61 | 121 | 143 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 913 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 18 | RacingBits | 25 | 71 | 101 | 90 | 122 | 86 | 68 | 118 | 139 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 926 |
| 19 | Liverfull | 45 | 99 | 106 | 88 | 120 | 113 | 68 | 105 | 114 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | 922 |
| 20 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | 110 | 100 | 84 | # | # | # | # | # | # | # | # | # | # | # | # | 920 |
| 21 | NOMERECONOZCO | 19 | 66 | 101 | 88 | 120 | 93 | 61 | 121 | 143 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 913 |
| 22 | Kimi_F1 | 58 | 79 | 85 | 88 | 120 | 84 | 68 | 111 | 126 | 91 | # | # | # | # | # | # | # | # | # | # | # | # | 910 |
| 23 | May The Downforce Be With You | 56 | 78 | 86 | 95 | 122 | 80 | 47 | 111 | 132 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 908 |
| 24 | Supersonic | 75 | 93 | 64 | 92 | 117 | 75 | 48 | 95 | 141 | 106 | # | # | # | # | # | # | # | # | # | # | # | # | 906 |