Team information
- Team name
- Johnny Lightning Racing
- Owner
- freifs
- Trophy Cabinet
- Position
- 59
- Season points
- 1159
- Budget
- 7 610 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | # | 50 | 41 | 52 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 195 |
2 | Oscar Piastri | # | 51 | # | # | # | # | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | # | # | # | # | # | # | # | # | # | # | 416 |
3 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
4 | Jack Doohan | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | Isack Hadjar | # | # | # | 1 | 1 | 2 | 4 | # | # | 3 | 0 | 1 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | 23 |
6 | Oliver Bearman | # | 8 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
7 | Alexander Albon | # | # | # | # | # | # | # | 8 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
8 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 9 | # | # | # | # | # | # | # | # | # | # | 18 |
9 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 111 |
10 | Honda | # | # | # | # | # | 8 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
11 | Renault | 0 | 0 | 0 | 2 | 3 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
12 | MCL39 | # | # | # | # | # | # | # | # | # | # | 48 | 44 | 55 | 51 | # | # | # | # | # | # | # | # | # | # | 198 |
13 | VCARB 02 | # | # | # | # | # | # | # | 6 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
14 | FW47 | 9 | 2 | 0 | 2 | 4 | 8 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 70 |
15 | Pitstop points | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | # | # | # | # | # | # | # | # | # | # | 22 |
Total | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | # | # | # | # | # | # | # | # | # | # | 1159 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
56 | Høgh | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | # | # | # | # | # | # | # | # | # | # | 1161 |
57 | Sainz-sation | 65 | 59 | 69 | 62 | 78 | 100 | 96 | 63 | 66 | 58 | 98 | 83 | 127 | 136 | # | # | # | # | # | # | # | # | # | # | 1160 |
58 | Random54 | 60 | 56 | 69 | 57 | 76 | 108 | 90 | 63 | 98 | 65 | 100 | 83 | 117 | 117 | # | # | # | # | # | # | # | # | # | # | 1159 |
59 | Johnny Lightning Racing | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | # | # | # | # | # | # | # | # | # | # | 1159 |
60 | Ts | 42 | 57 | 50 | 49 | 65 | 113 | 96 | 56 | 91 | 74 | 119 | 98 | 139 | 106 | # | # | # | # | # | # | # | # | # | # | 1155 |
61 | Gorilla Surf Logistics | 67 | 59 | 67 | 62 | 66 | 95 | 90 | 89 | 95 | 43 | 95 | 90 | 115 | 121 | # | # | # | # | # | # | # | # | # | # | 1154 |
62 | Zee | 31 | 57 | 47 | 49 | 65 | 115 | 91 | 70 | 91 | 74 | 119 | 98 | 140 | 104 | # | # | # | # | # | # | # | # | # | # | 1151 |