Team information
- Team name
- Johnny Lightning Racing
- Owner
- freifs
- Trophy Cabinet
- Position
- 44
- Season points
- 2274
- Budget
- 13 800 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 | 47 | 34 | 49 | 160 |
| 2 | Lando Norris | # | # | 50 | 41 | 52 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 195 |
| 3 | Oscar Piastri | # | 51 | # | # | # | # | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | # | # | # | # | 594 |
| 4 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 5 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 17 | 24 | 42 | 29 | 19 | 4 | 141 |
| 6 | Jack Doohan | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Isack Hadjar | # | # | # | 1 | 1 | 2 | 4 | # | # | 3 | 0 | 1 | 6 | 5 | 0 | # | # | # | # | # | # | # | # | # | 23 |
| 8 | Oliver Bearman | # | 8 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 9 | Alexander Albon | # | # | # | # | # | # | # | 8 | 0 | # | # | # | # | # | 16 | 9 | 7 | 0 | # | # | # | # | # | # | 40 |
| 10 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 9 | 0 | 12 | 6 | 2 | 13 | 19 | # | # | # | # | 70 |
| 11 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | 30 | # | # | # | # | # | # | # | # | # | # | 47 | 26 | 46 | 26 | 256 |
| 12 | Honda | # | # | # | # | # | 8 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 13 | Renault | 0 | 0 | 0 | 2 | 3 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 14 | MCL39 | # | # | # | # | # | # | # | # | # | # | 48 | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 541 |
| 15 | VCARB 02 | # | # | # | # | # | # | # | 6 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 16 | FW47 | 9 | 2 | 0 | 2 | 4 | 8 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 120 |
| 17 | Pitstop points | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 36 |
| Total | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | 130 | 91 | 53 | 79 | 100 | 91 | 171 | 120 | 158 | 122 | 2274 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 41 | Cockneyrebel | 48 | 73 | 67 | 60 | 70 | 100 | 97 | 85 | 88 | 74 | 100 | 79 | 107 | 123 | 108 | 116 | 65 | 81 | 115 | 104 | 167 | 81 | 130 | 141 | 2279 |
| 42 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | 111 | 134 | 102 | 171 | 120 | 158 | 121 | 2275 |
| 43 | Hulkenberg Smash | 41 | 77 | 48 | 115 | 76 | 110 | 90 | 85 | 81 | 67 | 90 | 86 | 119 | 117 | 111 | 94 | 75 | 101 | 98 | 111 | 163 | 82 | 130 | 108 | 2275 |
| 44 | Johnny Lightning Racing | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | 130 | 91 | 53 | 79 | 100 | 91 | 171 | 120 | 158 | 122 | 2274 |
| 45 | Team Hindsight GP | 44 | 55 | 64 | 71 | 79 | 110 | 95 | 70 | 69 | 93 | 100 | 90 | 114 | 113 | 113 | 91 | 53 | 97 | 122 | 103 | 128 | 120 | 158 | 121 | 2273 |
| 46 | Deerhunter | 53 | 73 | 48 | 67 | 59 | 104 | 95 | 59 | 98 | 88 | 100 | 125 | 108 | 115 | 116 | 92 | 66 | 69 | 119 | 102 | 172 | 120 | 134 | 82 | 2264 |
| 47 | S.H.A.D.O | 46 | 66 | 55 | 75 | 77 | 109 | 94 | 74 | 98 | 91 | 98 | 114 | 132 | 115 | 121 | 85 | 67 | 89 | 93 | 90 | 135 | 105 | 126 | 109 | 2264 |