Team information
- Team name
- Tim's Titans
- Owner
- timrees
- Trophy Cabinet
- Position
- 27
- Season points
- 575
- Budget
- 4 190 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Arvid Lindblad | 7 | 0 | # | # | # | 9 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
| 2 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 3 | Pierre Gasly | # | # | 8 | 5 | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 4 | Franco Colapinto | # | # | # | # | 8 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 5 | Mercedes-Benz | 26 | 39 | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 234 |
| 6 | F1 W17 | # | # | # | # | 51 | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 83 |
| 7 | SF-26 | 33 | 34 | 19 | 25 | # | 39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 150 |
| 8 | Bonus points | 5 | 5 | 5 | 0 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 80 | 93 | 70 | 70 | 114 | 69 | 79 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 575 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 24 | Nando Lorris | 51 | 79 | 86 | 93 | 120 | 91 | 61 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 581 |
| 25 | RedBully | 83 | 98 | 89 | 72 | 122 | 66 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 578 |
| 26 | brownmagic | 73 | 89 | 70 | 88 | 122 | 80 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 577 |
| 27 | Tim's Titans | 80 | 93 | 70 | 70 | 114 | 69 | 79 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 575 |
| 28 | Kimi GP | 38 | 99 | 108 | 73 | 103 | 64 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 575 |
| 29 | Hulkenberg Smash | 84 | 88 | 57 | 88 | 122 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 567 |
| 30 | Ferjandro Aleonso | 49 | 78 | 106 | 88 | 117 | 82 | 45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 565 |