Team information
- Team name
- pole position
- Owner
- mickthepole
- Trophy Cabinet
- Position
- 150
- Season points
- 1438
- Budget
- 3 410 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 331 |
| 2 | Charles Leclerc | # | 24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 3 | Lewis Hamilton | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 21 | # | # | # | # | 49 |
| 4 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | 23 | 2 | 5 | 11 | 8 | 0 | 8 | 21 | 17 | # | # | # | # | # | # | 95 |
| 5 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | # | # | # | # | # | 9 |
| 6 | Jack Doohan | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Isack Hadjar | # | 4 | 13 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
| 9 | Esteban Ocon | # | # | # | # | 5 | 2 | 0 | 7 | 0 | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 10 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | # | # | # | # | 5 |
| 11 | Mercedes-Benz | # | # | # | # | # | # | # | # | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | # | # | # | # | 331 |
| 12 | Honda | # | # | # | 0 | 9 | 8 | 9 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 13 | Renault | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | MCL39 | # | # | # | # | # | # | # | # | # | 18 | 48 | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | # | # | # | # | 408 |
| 15 | VCARB 02 | 4 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 16 | FW47 | # | # | 0 | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 80 |
| 17 | Pitstop points | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | 73 | 87 | 77 | 0 | 0 | 0 | 0 | 1438 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 147 | F1 BG Team | 16 | 22 | 27 | 39 | 31 | 50 | 46 | 44 | 47 | 59 | 50 | 37 | 52 | 69 | 116 | 72 | 51 | 91 | 73 | 55 | 112 | 64 | 149 | 86 | 1458 |
| 148 | Random46 | 24 | 61 | 77 | 61 | 62 | 100 | 85 | 69 | 94 | 71 | 60 | 78 | 110 | 104 | 83 | 79 | 58 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 1456 |
| 149 | RacingBits | # | # | # | 22 | 29 | 49 | 35 | 19 | 50 | 58 | 89 | 73 | 111 | 90 | 101 | 68 | 49 | 89 | 76 | 77 | 151 | 87 | 83 | 38 | 1444 |
| 150 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | 73 | 87 | 77 | 0 | 0 | 0 | 0 | 1438 |
| 151 | ForceJulius | 18 | 56 | 33 | 30 | 17 | 35 | 73 | 50 | 70 | 36 | 66 | 82 | 84 | 75 | 93 | 51 | 58 | 77 | 73 | 59 | 58 | 48 | 104 | 57 | 1403 |
| 152 | Caterpillar | 21 | 6 | 0 | 12 | 14 | 23 | 24 | 26 | 25 | 71 | 52 | 68 | 104 | 98 | 107 | 68 | 68 | 89 | 87 | 75 | 95 | 76 | 84 | 67 | 1360 |
| 153 | oscar | 55 | 56 | 51 | 107 | 81 | 108 | 95 | 67 | 96 | 51 | 108 | 83 | 135 | 104 | 0 | 89 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1352 |