Team information
- Team name
- Brooklyn Racer
- Owner
- BrooklynRacer
- Trophy Cabinet
- Position
- 26
- Season points
- 1842
- Budget
- 440 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 656 |
| 2 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 | # | # | # | # | 26 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 34 | 11 | 13 | # | # | # | # | # | 75 |
| 4 | Charles Leclerc | 35 | 31 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 93 |
| 5 | Liam Lawson | # | # | # | # | # | # | 6 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 6 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | 3 | 2 | 4 | 7 | 0 | # | # | # | # | # | # | # | # | 16 |
| 7 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 8 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | # | # | # | # | # | 435 |
| 9 | Red Bull-Ford DM01 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | 6 |
| 10 | AFR 26 Hybrid | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | 26 | 26 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 361 |
| 12 | VF-26 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 13 | A526 | # | # | # | # | 4 | 6 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 14 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 95 |
| 15 | Pitstop points | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | # | # | # | # | 21 |
| Total | 51 | 55 | 70 | 93 | 122 | 80 | 54 | 103 | 134 | 103 | 93 | 121 | 115 | 119 | 100 | 108 | 100 | 109 | 112 | # | # | # | # | 1842 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 23 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | 100 | 143 | 106 | 85 | 126 | 117 | 121 | 79 | 75 | 95 | 109 | 110 | # | # | # | # | 1853 |
| 24 | Zee | 44 | 61 | 89 | 93 | 84 | 74 | 53 | 109 | 91 | 106 | 105 | 113 | 99 | 125 | 127 | 93 | 143 | 116 | 125 | # | # | # | # | 1850 |
| 25 | Ts | 29 | 61 | 90 | 93 | 84 | 74 | 49 | 107 | 91 | 108 | 104 | 84 | 130 | 118 | 127 | 91 | 141 | 140 | 124 | # | # | # | # | 1845 |
| 26 | Brooklyn Racer | 51 | 55 | 70 | 93 | 122 | 80 | 54 | 103 | 134 | 103 | 93 | 121 | 115 | 119 | 100 | 108 | 100 | 109 | 112 | # | # | # | # | 1842 |
| 27 | Qtija | 42 | 66 | 54 | 82 | 103 | 74 | 48 | 106 | 144 | 109 | 82 | 112 | 120 | 113 | 83 | 106 | 148 | 138 | 110 | # | # | # | # | 1840 |
| 28 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | 114 | 128 | 101 | 90 | 126 | 117 | 96 | 56 | 101 | 102 | 112 | 88 | # | # | # | # | 1839 |
| 29 | win-win | 73 | 73 | 71 | 93 | 119 | 73 | 48 | 84 | 138 | 107 | 61 | 138 | 100 | 105 | 64 | 72 | 143 | 138 | 139 | # | # | # | # | 1839 |