Team information
- Team name 
 - Brooklyn Racer
 - Owner
 - BrooklynRacer
 - Trophy Cabinet
 
- Position
 - 80
 - Season points
 - 1641
 
- Budget
 - 10 660 000.00
 - Wins the season:
 - none
 - Second places for the season:
 - none
 - Third places for the season:
 - none
 
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | # | # | # | # | # | # | # | # | # | # | # | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | # | # | # | # | # | 318 | 
| 2 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 44 | # | # | # | # | 44 | 
| 3 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 
| 4 | Yuki Tsunoda | # | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 | 
| 5 | Isack Hadjar | # | # | # | 1 | 1 | 2 | 4 | 11 | 7 | 3 | 0 | 1 | 6 | 5 | 17 | 6 | # | 11 | 0 | 2 | # | # | # | # | 77 | 
| 6 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | 
| 7 | Alexander Albon | # | # | # | # | # | # | # | # | # | 13 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 | 
| 8 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | 0 | 
| 9 | Gabriel Bortoleto | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 
| 10 | Ferrari | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 | # | # | # | # | # | 18 | 
| 11 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | # | # | # | # | 18 | # | # | # | # | 326 | 
| 12 | Honda | # | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 14 | 14 | # | # | # | # | # | # | 38 | 
| 13 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | 0 | 
| 14 | MCL39 | 38 | 44 | 45 | 44 | 42 | 50 | 49 | 39 | 48 | 18 | 48 | # | # | # | # | 37 | 19 | 29 | 34 | 28 | # | # | # | # | 612 | 
| 15 | FW47 | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 0 | 7 | # | # | # | # | # | # | # | # | # | 15 | 
| 16 | C45 | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 100 | 
| 17 | Pitstop points | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | 33 | 
| Total | 48 | 62 | 62 | 61 | 58 | 102 | 90 | 78 | 99 | 74 | 83 | 85 | 115 | 102 | 122 | 76 | 54 | 95 | 77 | 98 | # | # | # | # | 1641 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 77 | Ford-Mug | 48 | 59 | 48 | 51 | 70 | 108 | 96 | 64 | 104 | 50 | 107 | 82 | 117 | 121 | 131 | 77 | 53 | 87 | 115 | 65 | # | # | # | # | 1653 | 
| 78 | Random54 | 60 | 56 | 69 | 57 | 76 | 108 | 90 | 63 | 98 | 65 | 100 | 83 | 117 | 117 | 103 | 82 | 80 | 101 | 127 | 0 | # | # | # | # | 1652 | 
| 79 | Ulla | 46 | 46 | 53 | 75 | 58 | 108 | 95 | 62 | 103 | 91 | 98 | 83 | 109 | 102 | 126 | 68 | 73 | 105 | 68 | 80 | # | # | # | # | 1649 | 
| 80 | Brooklyn Racer | 48 | 62 | 62 | 61 | 58 | 102 | 90 | 78 | 99 | 74 | 83 | 85 | 115 | 102 | 122 | 76 | 54 | 95 | 77 | 98 | # | # | # | # | 1641 | 
| 81 | KISS MY HAAS | 32 | 55 | 59 | 65 | 77 | 102 | 99 | 68 | 107 | 65 | 98 | 106 | 104 | 109 | 123 | 85 | 36 | 25 | 112 | 105 | # | # | # | # | 1632 | 
| 82 | Midget-Racing | 41 | 35 | 59 | 56 | 43 | 76 | 86 | 66 | 105 | 64 | 105 | 119 | 142 | 108 | 137 | 91 | 47 | 88 | 85 | 78 | # | # | # | # | 1631 | 
| 83 | RSRRacing | 18 | 63 | 53 | 68 | 79 | 100 | 96 | 75 | 97 | 84 | 97 | 97 | 105 | 103 | 88 | 85 | 64 | 78 | 93 | 82 | # | # | # | # | 1625 |