Team information
- Team name
- RED ROO RACING
- Owner
- Mark
- Trophy Cabinet
- Position
- 58
- Season points
- 277
- Budget
- 9 310 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Oscar Piastri | 21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 2 | George Russell | # | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 98 |
| 3 | Kimi Antonelli | # | # | # | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 4 | Arvid Lindblad | 5 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 5 | Oliver Bearman | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Franco Colapinto | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 78 |
| 8 | Red Bull-Ford DM01 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | AFR 26 Hybrid | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | R26 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 12 | Pitstop points | 0 | 0 | 7 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| Total | 31 | 61 | 93 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 277 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 55 | Midget-Racing | 86 | 76 | 63 | 57 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 56 | Murphy and Co | 0 | 82 | 109 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 281 |
| 57 | I only wanna Brie with you | 43 | 71 | 73 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 280 |
| 58 | RED ROO RACING | 31 | 61 | 93 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 277 |
| 59 | Liverpool | 50 | 64 | 92 | 71 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 277 |
| 60 | BlackFurious | 36 | 39 | 107 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 275 |
| 61 | NOMERECONOZCO | 19 | 66 | 101 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 274 |