Team information
- Team name
- Grand Prix Outlaws
- Owner
- LGH62
- Trophy Cabinet
- Position
- 164
- Season points
- 249
- Budget
- 8 120 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Liam Lawson | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 2 | Arvid Lindblad | # | # | 1 | 0 | 5 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 3 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 4 | Franco Colapinto | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | MCL40 | 14 | 20 | 31 | 42 | 24 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 135 |
| 7 | F1 W17 | # | # | # | # | # | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 8 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 28 | 36 | 37 | 47 | 40 | 18 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 249 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 161 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 256 |
| 162 | Igav nimi | 51 | 0 | 19 | 0 | 49 | 64 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 252 |
| 163 | Gorilla Surf Logistics | 42 | 29 | 62 | 46 | 73 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 252 |
| 164 | Grand Prix Outlaws | 28 | 36 | 37 | 47 | 40 | 18 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 249 |
| 165 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 225 |
| 166 | Green Arrow F1 Team Racing | 25 | 76 | 47 | 37 | 0 | 36 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 221 |
| 167 | black knights | 7 | 66 | 47 | 30 | 59 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 209 |