Team information
- Team name
- ForceJulius
- Owner
- billy79
- Trophy Cabinet
- Position
- 172
- Season points
- 169
- Budget
- 17 770 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 2 | Oliver Bearman | # | # | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 3 | Pierre Gasly | # | # | # | # | # | 17 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 4 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Sergio Perez | 0 | 5 | 0 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 6 | Ferrari | 14 | 17 | 5 | 9 | 8 | 20 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 83 |
| 7 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 8 | Bonus points | 0 | 0 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 14 | 25 | 12 | 16 | 23 | 48 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 169 | Daddioz"s | 19 | 31 | 12 | 5 | 61 | 36 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 204 |
| 170 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 198 |
| 171 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 196 |
| 172 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 173 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 174 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 134 |
| 175 | Formula Easy | 38 | 69 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 107 |