Team information
- Team name
- ForceJulius
- Owner
- billy79
- Trophy Cabinet
- Position
- 163
- Season points
- 563
- Budget
- 14 770 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Arvid Lindblad | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 2 | Oliver Bearman | # | # | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 3 | Pierre Gasly | # | # | # | # | # | 17 | 9 | 0 | 6 | 0 | 0 | 5 | 16 | 0 | 5 | 2 | 5 | 1 | 3 | # | # | # | # | 69 |
| 4 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Sergio Perez | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | # | # | # | # | 25 |
| 6 | Ferrari | 14 | 17 | 5 | 9 | 8 | 20 | 10 | 7 | 27 | 9 | 19 | 9 | 10 | 9 | 7 | 11 | 20 | 17 | 19 | # | # | # | # | 247 |
| 7 | F1 W17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | 24 | 27 | 32 | # | # | # | # | 105 |
| 8 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | # | # | # | # | # | # | # | # | 29 |
| 9 | Bonus points | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | # | # | # | # | 75 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | # | # | # | # | 7 |
| Total | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | 14 | 24 | 19 | 39 | 16 | 22 | 40 | 49 | 52 | 61 | # | # | # | # | 563 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 160 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | 0 | 0 | 57 | 65 | 0 | 52 | 48 | 61 | # | # | # | # | 640 |
| 161 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 637 |
| 162 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 570 |
| 163 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | 14 | 24 | 19 | 39 | 16 | 22 | 40 | 49 | 52 | 61 | # | # | # | # | 563 |
| 164 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 513 |
| 165 | Turbo Turtles Racing | 0 | 11 | 9 | 0 | 5 | 32 | 5 | 0 | 28 | 53 | 47 | 5 | 71 | 68 | 0 | 52 | 48 | 59 | 0 | # | # | # | # | 493 |
| 166 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 477 |