Team information
- Team name
- Draggingbrakes
- Owner
- Draggingbrakes
- Trophy Cabinet
- Position
- 90
- Season points
- 2010
- Budget
- 4 870 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | # | # | 50 | 41 | 52 | 52 | 45 | 53 | 44 | 22 | 47 | 45 | 46 | 51 | 40 | 53 | 28 | 21 | 41 | 41 | 61 | 23 | 42 | 48 | 946 |
| 2 | Oscar Piastri | # | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 |
| 3 | Charles Leclerc | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | 30 | 61 |
| 4 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 | 4 | 15 | # | # | 40 |
| 5 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | 3 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 6 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 7 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 7 | 5 | 6 | # | # | # | # | # | 27 |
| 8 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | 0 | # | # | # | # | # | # | # | # | # | 5 |
| 9 | Mercedes-Benz | # | # | # | # | # | # | # | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 494 |
| 10 | Honda | 7 | 9 | 10 | 0 | 9 | 8 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 |
| 11 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | 22 | 23 | 31 | # | # | # | # | # | 94 |
| 12 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 | 1 | # | # | # | # | # | # | # | # | # | 24 |
| 13 | F1 W16 | # | # | # | # | # | # | # | # | # | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 14 | VCARB 02 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | 7 | 2 | 0 | 14 |
| 15 | FW47 | # | # | # | # | 4 | 8 | 9 | 2 | 0 | 9 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 16 | C45 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 17 | Bonus points | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 90 |
| 17 | Pitstop points | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 30 |
| Total | 46 | 73 | 67 | 57 | 70 | 75 | 68 | 83 | 82 | 61 | 85 | 80 | 97 | 118 | 79 | 107 | 85 | 86 | 110 | 90 | 117 | 71 | 99 | 104 | 2010 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 87 | Will.i.ams | 53 | 72 | 59 | 58 | 76 | 85 | 76 | 0 | 79 | 50 | 77 | 82 | 119 | 100 | 106 | 101 | 97 | 95 | 105 | 105 | 160 | 45 | 103 | 116 | 2019 |
| 88 | Win Diesel | 53 | 66 | 48 | 107 | 80 | 110 | 96 | 69 | 98 | 70 | 93 | 83 | 108 | 110 | 116 | 90 | 66 | 84 | 95 | 95 | 130 | 81 | 0 | 63 | 2011 |
| 89 | Qtija | 55 | 47 | 52 | 52 | 53 | 80 | 96 | 63 | 111 | 57 | 118 | 108 | 136 | 115 | 132 | 91 | 55 | 77 | 82 | 88 | 56 | 72 | 112 | 102 | 2010 |
| 90 | Draggingbrakes | 46 | 73 | 67 | 57 | 70 | 75 | 68 | 83 | 82 | 61 | 85 | 80 | 97 | 118 | 79 | 107 | 85 | 86 | 110 | 90 | 117 | 71 | 99 | 104 | 2010 |
| 91 | THXColm | 16 | 55 | 78 | 49 | 71 | 70 | 72 | 89 | 88 | 69 | 82 | 78 | 125 | 107 | 105 | 116 | 65 | 62 | 99 | 85 | 128 | 66 | 125 | 103 | 2003 |
| 92 | Bertalona | 28 | 50 | 66 | 74 | 50 | 100 | 89 | 80 | 94 | 63 | 90 | 78 | 118 | 98 | 104 | 81 | 77 | 68 | 84 | 69 | 137 | 49 | 146 | 108 | 2001 |
| 93 | Partytimers | 49 | 62 | 75 | 61 | 53 | 100 | 91 | 80 | 99 | 63 | 89 | 78 | 116 | 99 | 101 | 81 | 75 | 53 | 83 | 86 | 124 | 53 | 147 | 78 | 1996 |