Team information
- Team name
- Hulkenberg Smash
- Owner
- Jambixx
- Trophy Cabinet
- Position
- 20
- Season points
- 439
- Budget
- 1 700 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | 43 | 63 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 106 |
| 2 | Lewis Hamilton | # | # | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 3 | Arvid Lindblad | 7 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Mercedes-Benz | 26 | 39 | 38 | 40 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 187 |
| 6 | SF-26 | 33 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 67 |
| 7 | A526 | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 8 | CA01 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 0 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 9 | Pitstop points | 4 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| Total | 84 | 88 | 57 | 88 | 122 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 439 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 17 | brownmagic | 73 | 89 | 70 | 88 | 122 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 442 |
| 18 | Supersonic | 75 | 93 | 64 | 92 | 117 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 441 |
| 19 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 440 |
| 20 | Hulkenberg Smash | 84 | 88 | 57 | 88 | 122 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 439 |
| 21 | Ferjandro Aleonso | 49 | 78 | 106 | 88 | 117 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 438 |
| 22 | Golds | 38 | 79 | 108 | 90 | 122 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 437 |
| 23 | KC36 | 51 | 77 | 114 | 75 | 120 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 437 |