Team information
- Team name
- Erikesson
- Owner
- kess
- Trophy Cabinet
- Position
- 24
- Season points
- 990
- Budget
- 12 880 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | 55 | 52 | 48 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 304 |
| 3 | Arvid Lindblad | 7 | 0 | 1 | 0 | 5 | 9 | 2 | # | # | 5 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 4 | Oliver Bearman | # | # | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | # | 32 | 26 | 23 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | 237 |
| 6 | Ferrari | # | 17 | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 7 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 8 | SF-26 | # | # | # | # | # | # | 22 | 19 | 49 | 25 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 9 | A526 | # | # | # | 2 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 10 | CA01 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| Total | 58 | 78 | 86 | 72 | 116 | 89 | 50 | 113 | 132 | 106 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 990 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 21 | NOMERECONOZCO | 19 | 66 | 101 | 88 | 120 | 93 | 61 | 121 | 143 | 101 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | 1005 |
| 22 | Supersonic | 75 | 93 | 64 | 92 | 117 | 75 | 48 | 95 | 141 | 106 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 996 |
| 23 | May The Downforce Be With You | 56 | 78 | 86 | 95 | 122 | 80 | 47 | 111 | 132 | 101 | 87 | # | # | # | # | # | # | # | # | # | # | # | # | 995 |
| 24 | Erikesson | 58 | 78 | 86 | 72 | 116 | 89 | 50 | 113 | 132 | 106 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 990 |
| 25 | RedBully | 83 | 98 | 89 | 72 | 122 | 66 | 48 | 111 | 97 | 106 | 91 | # | # | # | # | # | # | # | # | # | # | # | # | 983 |
| 26 | Barca United F1 | 36 | 104 | 88 | 70 | 103 | 80 | 48 | 111 | 143 | 107 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | 982 |
| 27 | Full Natty Caddi | 61 | 79 | 89 | 73 | 122 | 80 | 54 | 91 | 138 | 101 | 87 | # | # | # | # | # | # | # | # | # | # | # | # | 975 |