Team information
- Team name
- Sainz-sation
- Owner
- merseysidekid
- Trophy Cabinet
- Position
- 46
- Season points
- 1776
- Budget
- 460 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | # | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 98 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | # | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 603 |
| 3 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 52 | 42 | 26 | # | # | # | # | 120 |
| 4 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 34 | # | # | # | # | # | # | # | 34 |
| 5 | Charles Leclerc | # | # | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 6 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 8 | # | # | # | # | # | # | # | # | # | 17 |
| 7 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | 3 | 2 | # | # | 9 | # | # | # | # | # | # | # | # | 14 |
| 8 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 9 | Pierre Gasly | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 10 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | # | # | # | # | # | 397 |
| 11 | Honda | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | 0 |
| 12 | Red Bull-Ford DM01 | 3 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 13 | MCL40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | 6 |
| 14 | SF-26 | 33 | # | # | # | # | # | # | # | 49 | 25 | 41 | 26 | 26 | 26 | # | 27 | # | # | 37 | # | # | # | # | 290 |
| 15 | A526 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | 0 |
| 16 | CA01 | # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | 0 |
| 17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 95 |
| 17 | Pitstop points | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | # | # | # | # | 35 |
| Total | 52 | 76 | 49 | 88 | 118 | 59 | 53 | 96 | 132 | 101 | 90 | 121 | 120 | 122 | 72 | 120 | 102 | 101 | 104 | # | # | # | # | 1776 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 43 | Barca United F1 | 36 | 104 | 88 | 70 | 103 | 80 | 48 | 111 | 143 | 107 | 92 | 106 | 108 | 118 | 83 | 81 | 100 | 109 | 103 | # | # | # | # | 1790 |
| 44 | oscar | 51 | 56 | 54 | 71 | 120 | 80 | 48 | 108 | 109 | 104 | 98 | 126 | 120 | 120 | 88 | 108 | 102 | 109 | 108 | # | # | # | # | 1780 |
| 45 | Kimi_F1 | 58 | 79 | 85 | 88 | 120 | 84 | 68 | 111 | 126 | 91 | 63 | 109 | 121 | 105 | 86 | 98 | 81 | 103 | 101 | # | # | # | # | 1777 |
| 46 | Sainz-sation | 52 | 76 | 49 | 88 | 118 | 59 | 53 | 96 | 132 | 101 | 90 | 121 | 120 | 122 | 72 | 120 | 102 | 101 | 104 | # | # | # | # | 1776 |
| 47 | brownmagic | 73 | 89 | 70 | 88 | 122 | 80 | 55 | 92 | 94 | 101 | 87 | 121 | 115 | 119 | 83 | 73 | 102 | 101 | 103 | # | # | # | # | 1768 |
| 48 | Nando loris | 58 | 61 | 86 | 65 | 120 | 91 | 50 | 92 | 88 | 101 | 90 | 121 | 115 | 119 | 92 | 108 | 100 | 100 | 103 | # | # | # | # | 1760 |
| 49 | Fast & Ferrarious | 38 | 76 | 52 | 70 | 101 | 86 | 55 | 96 | 127 | 101 | 87 | 121 | 120 | 115 | 83 | 108 | 100 | 104 | 103 | # | # | # | # | 1743 |