Team information
- Team name
- Sainz-sation
- Owner
- merseysidekid
- Trophy Cabinet
- Position
- 57
- Season points
- 1160
- Budget
- 11 630 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- 1
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
2 | Lando Norris | 53 | 46 | 50 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 190 |
3 | Oscar Piastri | # | # | # | # | 45 | 52 | 50 | 32 | # | 17 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | 248 |
4 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | 32 | 38 | # | # | # | # | # | # | # | # | # | # | 70 |
5 | George Russell | # | # | # | # | # | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Yuki Tsunoda | # | # | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
7 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
8 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
9 | Alexander Albon | # | # | # | # | # | # | 10 | 8 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
10 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 5 |
11 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 301 |
12 | Honda | # | # | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
13 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | 44 | 55 | 51 | # | # | # | # | # | # | # | # | # | # | 150 |
15 | F1 W16 | # | # | # | # | # | # | # | # | # | # | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
16 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
17 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 70 |
17 | Pitstop points | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | # | # | # | # | # | # | # | # | # | # | 13 |
Total | 65 | 59 | 69 | 62 | 78 | 100 | 96 | 63 | 66 | 58 | 98 | 83 | 127 | 136 | # | # | # | # | # | # | # | # | # | # | 1160 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
54 | Wookie Handshake | 60 | 59 | 67 | 57 | 83 | 113 | 95 | 64 | 97 | 71 | 93 | 84 | 109 | 110 | # | # | # | # | # | # | # | # | # | # | 1162 |
55 | Real Acurassy | 60 | 59 | 45 | 51 | 79 | 113 | 96 | 69 | 85 | 91 | 107 | 86 | 109 | 112 | # | # | # | # | # | # | # | # | # | # | 1162 |
56 | Høgh | 46 | 59 | 67 | 57 | 79 | 100 | 86 | 70 | 111 | 86 | 98 | 90 | 114 | 98 | # | # | # | # | # | # | # | # | # | # | 1161 |
57 | Sainz-sation | 65 | 59 | 69 | 62 | 78 | 100 | 96 | 63 | 66 | 58 | 98 | 83 | 127 | 136 | # | # | # | # | # | # | # | # | # | # | 1160 |
58 | Random54 | 60 | 56 | 69 | 57 | 76 | 108 | 90 | 63 | 98 | 65 | 100 | 83 | 117 | 117 | # | # | # | # | # | # | # | # | # | # | 1159 |
59 | Johnny Lightning Racing | 41 | 67 | 59 | 52 | 65 | 75 | 101 | 69 | 101 | 60 | 108 | 106 | 135 | 120 | # | # | # | # | # | # | # | # | # | # | 1159 |
60 | Ts | 42 | 57 | 50 | 49 | 65 | 113 | 96 | 56 | 91 | 74 | 119 | 98 | 139 | 106 | # | # | # | # | # | # | # | # | # | # | 1155 |