Team information
- Team name
- FastRacer
- Owner
- Fastracer
- Trophy Cabinet
- Position
- 184
- Season points
- 248
- Budget
- 6 760 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Kimi Antonelli | # | # | # | 11 | 11 | 28 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
2 | Yuki Tsunoda | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
3 | Isack Hadjar | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
4 | Esteban Ocon | # | # | # | # | 5 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
5 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Alexander Albon | 12 | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
7 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
8 | Mercedes-Benz | # | # | 29 | 34 | 26 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 132 |
9 | C45 | 2 | # | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 25 |
10 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 33 | 0 | 39 | 51 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 248 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
181 | Minardi Supersonic RT | 32 | 29 | 43 | 14 | 25 | 0 | 32 | 16 | 11 | 55 | 6 | 20 | 43 | 8 | # | # | # | # | # | # | # | # | # | # | 334 |
182 | Hopeful Podium | 56 | 0 | 37 | 55 | 0 | 63 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 273 |
183 | PANAMA RACING | # | # | # | # | 27 | 18 | 21 | 0 | 18 | 45 | 6 | 13 | 59 | 52 | # | # | # | # | # | # | # | # | # | # | 259 |
184 | FastRacer | 33 | 0 | 39 | 51 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 248 |
185 | Team | # | # | # | # | # | 59 | 0 | 35 | 34 | 42 | 34 | 32 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 236 |
186 | MerkLaren2 | 9 | 9 | 0 | 10 | 12 | 10 | 21 | 13 | 13 | 38 | 9 | 18 | 19 | 31 | # | # | # | # | # | # | # | # | # | # | 212 |
187 | SQR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 41 | 13 | 17 | 55 | 45 | # | # | # | # | # | # | # | # | # | # | 205 |