Team information
- Team name
- KISS MY HAAS
- Owner
- LOWJACKK
- Trophy Cabinet
- Position
- 68
- Season points
- 1381
- Budget
- 17 830 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | 46 | # | # | # | # | # | # | # | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | 86 |
2 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 16 | 52 | 50 | # | 48 | 59 | 28 | 8 | # | # | # | # | # | # | # | 592 |
3 | Kimi Antonelli | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
4 | Fernando Alonso | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | 4 |
5 | Isack Hadjar | 1 | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | 2 | 0 | 1 | 6 | 5 | 0 | 6 | 3 | # | # | # | # | # | # | # | 67 |
6 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
7 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 21 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | # | 201 |
8 | Honda | # | # | 10 | 0 | # | # | # | # | # | # | # | 6 | 11 | 0 | 10 | 9 | 8 | # | # | # | # | # | # | # | 54 |
9 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | 44 | 47 | 51 | 45 | 37 | 8 | # | # | # | # | # | # | # | 232 |
11 | F1 W16 | # | # | # | # | # | # | # | # | # | 26 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 |
12 | VCARB 02 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
13 | FW47 | # | # | # | 2 | # | # | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
14 | C45 | 2 | 0 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
15 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | # | # | # | # | # | # | # | 65 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 4 |
Total | 32 | 55 | 59 | 65 | 77 | 102 | 99 | 68 | 107 | 65 | 98 | 106 | 104 | 109 | 123 | 85 | 27 | # | # | # | # | # | # | # | 1381 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
65 | Oscar's Pastries | 65 | 56 | 52 | 49 | 66 | 100 | 99 | 68 | 103 | 91 | 98 | 90 | 114 | 92 | 128 | 63 | 58 | # | # | # | # | # | # | # | 1392 |
66 | NOMERECONOZCO | 44 | 60 | 75 | 60 | 49 | 101 | 89 | 81 | 93 | 68 | 87 | 77 | 122 | 106 | 107 | 111 | 53 | # | # | # | # | # | # | # | 1383 |
67 | I only wanna Brie with you | 48 | 73 | 58 | 60 | 77 | 111 | 106 | 68 | 103 | 91 | 98 | 83 | 145 | 100 | 0 | 101 | 60 | # | # | # | # | # | # | # | 1382 |
68 | KISS MY HAAS | 32 | 55 | 59 | 65 | 77 | 102 | 99 | 68 | 107 | 65 | 98 | 106 | 104 | 109 | 123 | 85 | 27 | # | # | # | # | # | # | # | 1381 |
69 | Billiams F1 Racing | 43 | 72 | 53 | 72 | 81 | 108 | 96 | 56 | 100 | 40 | 84 | 94 | 107 | 107 | 114 | 95 | 59 | # | # | # | # | # | # | # | 1381 |
70 | Стрелите | 41 | 49 | 55 | 65 | 59 | 110 | 99 | 68 | 103 | 91 | 98 | 83 | 114 | 97 | 127 | 71 | 50 | # | # | # | # | # | # | # | 1380 |
71 | Ford-Mug | 48 | 59 | 48 | 51 | 70 | 108 | 96 | 64 | 104 | 50 | 107 | 82 | 117 | 121 | 131 | 77 | 46 | # | # | # | # | # | # | # | 1379 |