Team information
- Team name
- KISS MY HAAS
- Owner
- LOWJACKK
- Trophy Cabinet
- Position
- 38
- Season points
- 947
- Budget
- 10 790 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | 55 | 52 | 48 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 304 |
| 3 | Carlos Sainz | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Arvid Lindblad | # | 0 | 1 | # | # | # | # | # | 7 | 5 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
| 5 | Oliver Bearman | 9 | # | # | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 6 | Nico Hulkenberg | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Gabriel Bortoleto | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 8 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | 268 |
| 9 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 10 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 11 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | 115 |
| 12 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 13 | Pitstop points | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| Total | 60 | 73 | 87 | 70 | 113 | 74 | 46 | 92 | 139 | 107 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | 947 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 35 | KYIV F1 TEAM | 58 | 55 | 62 | 67 | 121 | 91 | 58 | 112 | 138 | 101 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | 951 |
| 36 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | 87 | 84 | 103 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 949 |
| 37 | Oscar's Pastries | 52 | 71 | 47 | 70 | 120 | 89 | 50 | 114 | 139 | 106 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 948 |
| 38 | KISS MY HAAS | 60 | 73 | 87 | 70 | 113 | 74 | 46 | 92 | 139 | 107 | 86 | # | # | # | # | # | # | # | # | # | # | # | # | 947 |
| 39 | Real Acurassy | 51 | 56 | 47 | 68 | 103 | 117 | 69 | 105 | 139 | 101 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | 946 |
| 40 | win-win | 73 | 73 | 71 | 93 | 119 | 73 | 48 | 84 | 138 | 107 | 61 | # | # | # | # | # | # | # | # | # | # | # | # | 940 |
| 41 | andrul | 78 | 100 | 109 | 90 | 122 | 86 | 54 | 77 | 92 | 43 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | 939 |