Team information
- Team name
- KISS MY HAAS
- Owner
- LOWJACKK
- Trophy Cabinet
- Position
- 58
- Season points
- 523
- Budget
- 6 120 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 166 |
| 2 | Kimi Antonelli | # | # | # | # | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 126 |
| 3 | Carlos Sainz | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 4 | Arvid Lindblad | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | Oliver Bearman | 9 | # | # | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 6 | Gabriel Bortoleto | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 8 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 9 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 0 | 5 | 5 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 11 | Pitstop points | 0 | 0 | 1 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| Total | 60 | 73 | 87 | 70 | 113 | 74 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 523 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 55 | S.H.A.D.O | 56 | 73 | 87 | 72 | 103 | 80 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 526 |
| 56 | Scuderia Fornasari GP | 76 | 93 | 70 | 75 | 81 | 80 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 525 |
| 57 | Brooklyn Racer | 51 | 55 | 70 | 93 | 122 | 80 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 525 |
| 58 | KISS MY HAAS | 60 | 73 | 87 | 70 | 113 | 74 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 523 |
| 59 | Asparuhov | 53 | 79 | 64 | 75 | 90 | 87 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 521 |
| 60 | Vanwall Lives on | 38 | 61 | 71 | 85 | 122 | 91 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 520 |
| 61 | Oh Danny Boys | 49 | 83 | 52 | 88 | 118 | 74 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 516 |