Team information
- Team name
- Green Arrow F1 Team Racing
- Owner
- Geninho
- Trophy Cabinet
- Position
- 121
- Season points
- 953
- Budget
- 5 150 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | 450 |
2 | George Russell | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
3 | Yuki Tsunoda | # | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
4 | Oliver Bearman | # | # | # | # | # | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Alexander Albon | 12 | 5 | 4 | 4 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
7 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | 3 | 12 | 20 | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
8 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 207 |
9 | Honda | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
10 | Renault | # | 0 | 0 | 2 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
11 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | 27 | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
12 | F1 W16 | # | # | # | # | # | # | # | # | # | 36 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 47 |
13 | VCARB 02 | 4 | 2 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
14 | FW47 | # | # | # | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 50 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 6 |
Total | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 953 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
118 | Followtheleader | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | # | # | # | # | # | # | # | # | # | # | 963 |
119 | Murphy and Co | 46 | 57 | 39 | 75 | 76 | 108 | 95 | 63 | 0 | 78 | 59 | 62 | 103 | 95 | # | # | # | # | # | # | # | # | # | # | 956 |
120 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | # | # | # | # | # | # | # | # | # | # | 954 |
121 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 953 |
122 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | # | # | # | # | # | # | # | # | # | # | 948 |
123 | RoTaSko F1 Team | 0 | 47 | 43 | 45 | 35 | 65 | 89 | 78 | 94 | 57 | 83 | 81 | 119 | 98 | # | # | # | # | # | # | # | # | # | # | 934 |
124 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 933 |