Team information
- Team name
- Green Arrow F1 Team Racing
- Owner
- Geninho
- Trophy Cabinet
- Position
- 118
- Season points
- 1207
- Budget
- 4 520 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | # | # | 59 | 28 | 16 | # | # | # | # | # | # | # | 553 |
2 | George Russell | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
3 | Yuki Tsunoda | # | # | # | # | # | # | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
4 | Oliver Bearman | # | # | # | # | # | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
5 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Alexander Albon | 12 | 5 | 4 | 4 | 5 | # | # | # | # | # | # | # | # | # | # | 9 | 7 | # | # | # | # | # | # | # | 46 |
7 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | 3 | 12 | 20 | # | # | 0 | # | # | # | # | # | # | # | # | # | 35 |
8 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | # | # | 33 | 22 | 23 | # | # | # | # | # | # | # | 285 |
9 | Honda | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
10 | Renault | # | 0 | 0 | 2 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
11 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | 27 | # | # | 1 | 31 | 15 | # | # | # | # | # | # | # | 74 |
12 | F1 W16 | # | # | # | # | # | # | # | # | # | 36 | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 47 |
13 | VCARB 02 | 4 | 2 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
14 | FW47 | # | # | # | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | # | # | # | # | # | # | # | 60 |
15 | Pitstop points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 6 |
Total | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | 93 | 95 | 66 | # | # | # | # | # | # | # | 1207 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
115 | Supersonic | 27 | 55 | 75 | 66 | 53 | 100 | 53 | 66 | 60 | 51 | 57 | 75 | 113 | 113 | 102 | 83 | 80 | # | # | # | # | # | # | # | 1229 |
116 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | # | # | # | # | # | # | # | 1216 |
117 | Pip77 | 32 | 33 | 41 | 50 | 39 | 83 | 99 | 62 | 96 | 56 | 89 | 85 | 108 | 99 | 109 | 62 | 66 | # | # | # | # | # | # | # | 1209 |
118 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | 93 | 95 | 66 | # | # | # | # | # | # | # | 1207 |
119 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | # | # | # | # | # | # | # | 1201 |
120 | Followtheleader | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | 81 | 87 | 64 | # | # | # | # | # | # | # | 1195 |
121 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | # | # | # | # | # | # | # | 1190 |