Team information
- Team name
- Ford-Mug
- Owner
- Mugford
- Trophy Cabinet
- Position
- 66
- Season points
- 2092
- Budget
- 180 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Max Verstappen
- Points:
- 276
- Price:
- 55 760 000.00
- Current price:
- 64 390 000.00
Driver 2
- Name:
- Oscar Piastri
- Points:
- 456
- Price:
- 59 110 000.00
- Current price:
- 59 110 000.00
Chassis
- Name:
- RB21
- Points:
- 8
- Price:
- 40 000 000.00
- Current price:
- 40 000 000.00
Engine
- Name:
- Mercedes-Benz
- Points:
- 447
- Price:
- 44 000 000.00
- Current price:
- 44 000 000.00
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 25 | # | # | 44 | 53 | 27 | 30 | 47 | 34 | 16 | 276 |
| 2 | Lando Norris | # | 46 | # | 41 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 61 | # | 42 | # | 242 |
| 3 | Oscar Piastri | 34 | # | 36 | # | # | 52 | 50 | 32 | 59 | 17 | # | # | 57 | # | # | 28 | 16 | 36 | 24 | 15 | # | # | # | 0 | 456 |
| 4 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 | # | # | # | # | # | # | # | # | # | # | 26 |
| 5 | George Russell | # | # | # | # | # | # | # | # | # | # | 24 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 6 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 | # | # | 29 |
| 7 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 | 0 | # | # | # | # | # | # | # | # | 20 |
| 8 | Jack Doohan | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Isack Hadjar | 0 | 4 | 7 | 1 | # | # | # | # | 6 | 3 | 0 | 0 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | 32 |
| 10 | Esteban Ocon | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Oliver Bearman | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Alexander Albon | # | # | 0 | # | # | # | 10 | 3 | 0 | # | # | # | # | # | # | # | 7 | # | # | # | # | # | # | # | 20 |
| 13 | Gabriel Bortoleto | # | # | # | # | 0 | 0 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 6 | 2 | # | # | # | # | # | # | 20 |
| 15 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | # | 30 | 23 | 34 | 34 | 33 | # | # | # | 25 | 18 | 47 | 26 | 46 | 7 | 447 |
| 16 | Honda | # | # | # | # | 9 | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 17 | Renault | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 18 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 8 |
| 19 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 20 | MCL39 | # | # | # | # | # | # | # | # | # | 18 | 48 | 44 | # | 51 | 45 | 37 | 19 | # | # | # | # | 13 | # | # | 275 |
| 21 | F1 W16 | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 22 | VCARB 02 | # | 2 | 5 | # | # | # | 0 | 5 | 2 | # | # | # | # | # | # | # | # | # | # | # | 5 | # | # | # | 19 |
| 23 | FW47 | 9 | # | # | 2 | 4 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | 8 | # | 31 |
| 24 | C45 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 8 | # | # | # | # | # | 8 |
| 25 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 100 |
| 25 | Pitstop points | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 48 | 59 | 48 | 51 | 70 | 108 | 96 | 64 | 104 | 50 | 107 | 82 | 117 | 121 | 131 | 77 | 53 | 87 | 115 | 65 | 148 | 120 | 135 | 36 | 2092 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 63 | Ulla | 46 | 46 | 53 | 75 | 58 | 108 | 95 | 62 | 103 | 91 | 98 | 83 | 109 | 102 | 126 | 68 | 73 | 105 | 68 | 80 | 139 | 120 | 158 | 42 | 2108 |
| 64 | I only wanna Brie with you | 48 | 73 | 58 | 60 | 77 | 111 | 106 | 68 | 103 | 91 | 98 | 83 | 145 | 100 | 0 | 101 | 97 | 101 | 134 | 66 | 155 | 76 | 120 | 35 | 2106 |
| 65 | Oscar's Pastries | 65 | 56 | 52 | 49 | 66 | 100 | 99 | 68 | 103 | 91 | 98 | 90 | 114 | 92 | 128 | 63 | 85 | 101 | 88 | 92 | 141 | 94 | 128 | 34 | 2097 |
| 66 | Ford-Mug | 48 | 59 | 48 | 51 | 70 | 108 | 96 | 64 | 104 | 50 | 107 | 82 | 117 | 121 | 131 | 77 | 53 | 87 | 115 | 65 | 148 | 120 | 135 | 36 | 2092 |
| 67 | Midget-Racing | 41 | 35 | 59 | 56 | 43 | 76 | 86 | 66 | 105 | 64 | 105 | 119 | 142 | 108 | 137 | 91 | 47 | 88 | 85 | 78 | 141 | 120 | 158 | 42 | 2092 |
| 68 | Where is Porsche? | 49 | 55 | 42 | 49 | 56 | 85 | 76 | 86 | 129 | 63 | 110 | 134 | 137 | 118 | 119 | 95 | 56 | 70 | 102 | 79 | 92 | 110 | 142 | 36 | 2090 |
| 69 | Formula Juan | 53 | 61 | 48 | 64 | 82 | 109 | 99 | 69 | 64 | 55 | 98 | 83 | 110 | 102 | 107 | 82 | 53 | 64 | 130 | 78 | 146 | 123 | 161 | 48 | 2089 |