Team information
- Team name
- Ford-Mug
- Owner
- Mugford
- Trophy Cabinet
- Position
- 9
- Season points
- 952
- Budget
- 12 480 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | 56 | 42 | # | # | # | # | 46 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | 178 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | # | # | 48 | # | # | # | # | # | # | # | # | # | # | # | # | 217 |
| 3 | Max Verstappen | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Liam Lawson | # | # | # | # | # | # | # | # | 9 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 5 | Arvid Lindblad | 7 | 0 | 1 | # | # | # | # | 3 | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 6 | Oliver Bearman | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | Pierre Gasly | # | # | # | 5 | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 8 | Franco Colapinto | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 9 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | # | # | # | # | # | # | # | # | # | # | # | # | 250 |
| 10 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 11 | Honda | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | SF-26 | # | # | # | # | # | 39 | 22 | 19 | 49 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | 154 |
| 13 | VF-26 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 15 | Pitstop points | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| Total | 45 | 78 | 90 | 93 | 120 | 113 | 77 | 105 | 126 | 105 | # | # | # | # | # | # | # | # | # | # | # | # | 952 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 6 | Team Hindsight GP | 78 | 78 | 107 | 90 | 120 | 91 | 55 | 114 | 141 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | 966 |
| 7 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | 106 | 138 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 964 |
| 8 | turboteamet | 48 | 100 | 108 | 85 | 122 | 85 | 68 | 111 | 134 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 962 |
| 9 | Ford-Mug | 45 | 78 | 90 | 93 | 120 | 113 | 77 | 105 | 126 | 105 | # | # | # | # | # | # | # | # | # | # | # | # | 952 |
| 10 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | 114 | 128 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 951 |
| 11 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | # | # | # | # | # | # | # | # | # | # | # | # | 951 |
| 12 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | 86 | 68 | 111 | 138 | 101 | # | # | # | # | # | # | # | # | # | # | # | # | 944 |