Team information
- Team name
- RB15
- Owner
- RB13
- Trophy Cabinet
- Position
- 131
- Season points
- 920
- Budget
- 4 900 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- 1
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | 30 | 60 | 63 | 43 | 63 | 53 | 10 | 55 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 429 |
| 2 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 3 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 4 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | # | # | # | 23 | # | # | # | # | # | # | # | # | # | # | # | # | # | 200 |
| 5 | Ferrari | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 6 | Red Bull-Ford DM01 | # | # | # | # | # | # | # | 4 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 7 | AFR 26 Hybrid | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | F1 W17 | # | # | # | # | # | # | 32 | 46 | 40 | 29 | # | # | # | # | # | # | # | # | # | # | # | # | # | 147 |
| 9 | A526 | # | # | # | # | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 10 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 50 |
| 11 | Pitstop points | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 6 |
| Total | 58 | 119 | 108 | 92 | 122 | 80 | 47 | 110 | 100 | 84 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 920 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 128 | Kocsis Scuderia | 32 | 73 | 5 | 75 | 90 | 77 | 73 | 60 | 95 | 53 | 77 | 83 | 76 | 67 | # | # | # | # | # | # | # | # | # | 936 |
| 129 | BMWBG | 39 | 50 | 32 | 70 | 90 | 77 | 64 | 55 | 95 | 53 | 77 | 85 | 74 | 73 | # | # | # | # | # | # | # | # | # | 934 |
| 130 | MONTCARO | 21 | 47 | 63 | 75 | 90 | 77 | 67 | 56 | 77 | 57 | 42 | 103 | 82 | 66 | # | # | # | # | # | # | # | # | # | 923 |
| 131 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | 110 | 100 | 84 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 920 |
| 132 | Dan 24 | 66 | 74 | 58 | 70 | 85 | 0 | 59 | 55 | 90 | 48 | 62 | 85 | 93 | 74 | # | # | # | # | # | # | # | # | # | 919 |
| 133 | Gravel Mages | 40 | 68 | 65 | 0 | 0 | 54 | 48 | 87 | 68 | 76 | 49 | 124 | 127 | 112 | # | # | # | # | # | # | # | # | # | 918 |
| 134 | Sto Racing | 40 | 62 | 52 | 45 | 66 | 66 | 68 | 60 | 89 | 53 | 77 | 85 | 69 | 84 | # | # | # | # | # | # | # | # | # | 916 |