Team information
- Team name
- RB15
- Owner
- RB13
- Trophy Cabinet
- Position
- 7
- Season points
- 626
- Budget
- 5 000 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- 1
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Kimi Antonelli | 30 | 60 | 63 | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 322 |
| 2 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 3 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 177 |
| 4 | Ferrari | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 5 | AFR 26 Hybrid | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | F1 W17 | # | # | # | # | # | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 7 | A526 | # | # | # | # | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 8 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 9 | Pitstop points | 0 | 0 | 2 | 4 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| Total | 58 | 119 | 108 | 92 | 122 | 80 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 4 | andrul | 78 | 100 | 109 | 90 | 122 | 86 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 639 |
| 5 | Nigel73 Scuderia | 59 | 104 | 90 | 98 | 120 | 93 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 632 |
| 6 | Front of the Grid | 47 | 124 | 103 | 88 | 118 | 76 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 7 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 8 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 |
| 9 | Team Hindsight GP | 78 | 78 | 107 | 90 | 120 | 91 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 |
| 10 | turboteamet | 48 | 100 | 108 | 85 | 122 | 85 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 616 |