Team information
- Team name
- Team Harst
- Owner
- Harst79
- Trophy Cabinet
- Position
- 6
- Season points
- 2480
- Budget
- 4 380 000.00
- Wins the season:
- none
- Second places for the season:
- 2
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | 26 | 45 | 5 | 25 | 36 | 46 | # | 53 | 27 | 30 | 47 | 34 | 49 | 423 |
| 2 | Lando Norris | # | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 46 |
| 3 | Oscar Piastri | 34 | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | 434 |
| 4 | Charles Leclerc | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | # | # | # | # | # | # | 17 |
| 5 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 | # | # | # | # | # | # | 22 |
| 6 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 | 30 | 62 |
| 7 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | 21 | # | 0 | 24 | 42 | 29 | # | # | 124 |
| 8 | Lance Stroll | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | 20 | # | # | # | # | # | # | # | # | # | 24 |
| 9 | Jack Doohan | 0 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 10 | Isack Hadjar | # | # | # | 1 | # | # | # | 11 | 7 | 3 | 0 | 1 | 6 | # | # | # | # | # | # | # | # | # | # | # | 29 |
| 11 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | # | # | # | # | # | 2 |
| 12 | Alexander Albon | # | # | # | # | 5 | 13 | 10 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 28 |
| 13 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | 0 |
| 14 | Ferrari | # | # | 4 | # | # | # | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 15 | Mercedes-Benz | # | # | # | 34 | 26 | 43 | 31 | 18 | 32 | # | 30 | 23 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 598 |
| 16 | Honda | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 17 | Renault | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 18 | MCL39 | # | # | # | # | # | # | # | # | # | 18 | # | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 511 |
| 19 | F1 W16 | # | # | # | # | # | # | # | 0 | 15 | # | 11 | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 20 | VCARB 02 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 21 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 22 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 100 |
| 22 | Pitstop points | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total | 48 | 57 | 40 | 97 | 83 | 115 | 98 | 66 | 118 | 41 | 98 | 99 | 148 | 101 | 123 | 109 | 114 | 100 | 119 | 102 | 171 | 115 | 171 | 147 | 2480 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 3 | Liverpool | 65 | 54 | 67 | 47 | 77 | 108 | 99 | 57 | 120 | 96 | 98 | 105 | 127 | 95 | 126 | 109 | 119 | 122 | 136 | 104 | 173 | 120 | 158 | 148 | 2530 |
| 4 | Nigel73 Scuderia | 48 | 66 | 57 | 100 | 81 | 113 | 96 | 55 | 120 | 58 | 87 | 113 | 148 | 122 | 109 | 116 | 83 | 101 | 137 | 112 | 148 | 127 | 147 | 155 | 2499 |
| 5 | HVG power | 36 | 65 | 59 | 97 | 77 | 102 | 85 | 63 | 118 | 91 | 98 | 83 | 132 | 113 | 126 | 109 | 114 | 122 | 134 | 97 | 171 | 115 | 143 | 147 | 2497 |
| 6 | Team Harst | 48 | 57 | 40 | 97 | 83 | 115 | 98 | 66 | 118 | 41 | 98 | 99 | 148 | 101 | 123 | 109 | 114 | 100 | 119 | 102 | 171 | 115 | 171 | 147 | 2480 |
| 7 | f1 ttt | 48 | 70 | 53 | 114 | 80 | 108 | 96 | 69 | 116 | 92 | 99 | 83 | 114 | 136 | 103 | 102 | 83 | 122 | 116 | 99 | 133 | 122 | 171 | 148 | 2477 |
| 8 | Erikesson | 65 | 61 | 67 | 109 | 83 | 108 | 95 | 58 | 111 | 54 | 115 | 82 | 121 | 95 | 109 | 100 | 114 | 96 | 134 | 102 | 171 | 115 | 158 | 147 | 2470 |
| 9 | Front of the Grid | 65 | 53 | 67 | 49 | 77 | 110 | 99 | 69 | 109 | 88 | 93 | 83 | 139 | 100 | 102 | 109 | 100 | 124 | 134 | 104 | 175 | 120 | 158 | 121 | 2448 |