Team information
- Team name
- Uplati fee Dejane!
- Owner
- vkovacevic
- Trophy Cabinet
- Position
- 121
- Season points
- 1190
- Budget
- 6 880 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Oscar Piastri | # | # | # | # | # | # | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 45 | 28 | 16 | # | # | # | # | # | # | # | 454 |
2 | George Russell | # | 33 | 27 | 32 | 21 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
3 | Pierre Gasly | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
4 | Oliver Bearman | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
5 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
6 | Alexander Albon | # | 5 | 4 | 4 | # | # | # | 8 | 0 | 13 | 0 | 8 | 11 | 0 | 16 | 9 | 7 | # | # | # | # | # | # | # | 85 |
7 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 6 | # | # | # | # | # | # | # | 18 |
8 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 21 | # | # | # | # | # | # | # | # | # | 322 |
9 | Renault | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 | 19 | # | # | # | # | # | # | # | 56 |
11 | F1 W16 | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 10 | 10 | # | # | # | # | # | # | # | # | # | 27 |
12 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
13 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | # | # | # | # | # | # | # | 60 |
13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | # | # | # | # | # | # | # | 1190 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
118 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | 93 | 95 | 66 | # | # | # | # | # | # | # | 1207 |
119 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | # | # | # | # | # | # | # | 1201 |
120 | Followtheleader | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | 81 | 87 | 64 | # | # | # | # | # | # | # | 1195 |
121 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | # | # | # | # | # | # | # | 1190 |
122 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | 105 | 101 | 81 | 75 | # | # | # | # | # | # | # | 1175 |
123 | RoTaSko F1 Team | 0 | 47 | 43 | 45 | 35 | 65 | 89 | 78 | 94 | 57 | 83 | 81 | 119 | 98 | 85 | 79 | 74 | # | # | # | # | # | # | # | 1172 |
124 | Alonso F1 Team | # | 0 | 43 | 75 | 53 | 57 | 73 | 50 | 98 | 65 | 89 | 80 | 111 | 105 | 134 | 80 | 56 | # | # | # | # | # | # | # | 1169 |