Team information
- Team name
- Uplati fee Dejane!
- Owner
- vkovacevic
- Trophy Cabinet
- Position
- 170
- Season points
- 399
- Budget
- 12 120 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | 55 | 52 | # | # | 41 | # | # | # | # | # | # | # | # | # | # | # | 148 |
| 2 | Max Verstappen | 33 | 6 | 3 | 34 | # | 24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 100 |
| 3 | Franco Colapinto | 0 | 1 | 0 | 9 | # | 0 | # | 0 | 12 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 4 | Mercedes-Benz | # | # | # | # | # | # | # | 32 | 26 | # | # | 47 | # | # | # | # | # | # | # | # | # | # | # | 105 |
| 5 | Honda | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Red Bull-Ford DM01 | # | 0 | 0 | 7 | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 7 | CA01 | 0 | 0 | 0 | 0 | # | 0 | # | 0 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Bonus points | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 10 |
| 8 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 38 | 7 | 8 | 50 | 0 | 31 | 0 | 87 | 90 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 399 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 167 | Chodribuller | 44 | 70 | 44 | 34 | 98 | 31 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 450 |
| 168 | FastRacer | 38 | 76 | 52 | 62 | 115 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 434 |
| 169 | Gorilla Surf Logistics | 42 | 29 | 62 | 46 | 73 | 0 | 0 | 53 | 73 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 416 |
| 170 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | 87 | 90 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 399 |
| 171 | Oliveira F1 Team Racing | 47 | 76 | 49 | 39 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 282 |
| 172 | F1FG Team 5148 | 46 | 76 | 52 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 262 |
| 173 | Green Arrow F1 Team Racing | 25 | 76 | 47 | 37 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 221 |