Team information
- Team name
- Uplati fee Dejane!
- Owner
- vkovacevic
- Trophy Cabinet
- Position
- 121
- Season points
- 1411
- Budget
- 15 880 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | # | # | # | # | # | # | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 45 | 28 | 16 | 36 | 24 | 15 | # | # | # | # | 529 |
| 2 | George Russell | # | 33 | 27 | 32 | 21 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
| 3 | Pierre Gasly | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 4 | Oliver Bearman | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 6 | Alexander Albon | # | 5 | 4 | 4 | # | # | # | 8 | 0 | 13 | 0 | 8 | 11 | 0 | 16 | 9 | 7 | 5 | 6 | 5 | # | # | # | # | 101 |
| 7 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 6 | 2 | 13 | 19 | # | # | # | # | 52 |
| 8 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 21 | # | # | # | # | # | # | # | # | # | 322 |
| 9 | Renault | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 37 | 19 | 29 | 34 | 28 | # | # | # | # | 147 |
| 11 | F1 W16 | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 10 | 10 | # | # | # | # | # | # | # | # | # | 27 |
| 12 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 13 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | # | # | # | # | 65 |
| 13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | # | # | # | # | 1411 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 118 | RoTaSko F1 Team | 0 | 47 | 43 | 45 | 35 | 65 | 89 | 78 | 94 | 57 | 83 | 81 | 119 | 98 | 85 | 79 | 74 | 94 | 81 | 77 | # | # | # | # | 1424 |
| 119 | brownmagic | 33 | 72 | 66 | 73 | 48 | 100 | 89 | 41 | 74 | 51 | 91 | 0 | 103 | 87 | 110 | 69 | 60 | 102 | 85 | 65 | # | # | # | # | 1419 |
| 120 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | 105 | 101 | 81 | 75 | 83 | 86 | 74 | # | # | # | # | 1418 |
| 121 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | # | # | # | # | 1411 |
| 122 | Alonso F1 Team | # | 0 | 43 | 75 | 53 | 57 | 73 | 50 | 98 | 65 | 89 | 80 | 111 | 105 | 134 | 80 | 56 | 93 | 90 | 55 | # | # | # | # | 1407 |
| 123 | Igav nimi | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | 85 | 119 | 59 | 71 | 94 | 86 | 71 | # | # | # | # | 1403 |
| 124 | F1 Slack Team | 11 | 46 | 44 | 46 | 47 | 86 | 49 | 82 | 65 | 68 | 65 | 79 | 86 | 95 | 85 | 88 | 81 | 79 | 118 | 83 | # | # | # | # | 1403 |