Team information
- Team name
- Uplati fee Dejane!
- Owner
- vkovacevic
- Trophy Cabinet
- Position
- 155
- Season points
- 263
- Budget
- 7 220 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | George Russell | # | 33 | 27 | 32 | 21 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 140 |
2 | Pierre Gasly | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
3 | Oliver Bearman | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
4 | Carlos Sainz | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
5 | Alexander Albon | # | 5 | 4 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
6 | Mercedes-Benz | # | # | # | # | 26 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 69 |
7 | Renault | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
8 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
9 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
Total | 14 | 43 | 36 | 43 | 52 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 263 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
152 | Turbo Turtles Racing | 39 | 0 | 55 | 46 | 66 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 271 |
153 | The Fleet & The Fuming | 57 | 59 | 50 | 49 | 0 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 269 |
154 | Shumacher equip | 16 | 0 | 38 | 60 | 49 | 100 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 263 |
155 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 263 |
156 | F1G NEWEY | 48 | 0 | 56 | 73 | 0 | 75 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 252 |
157 | FastRacer | 33 | 0 | 39 | 51 | 47 | 78 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 248 |
158 | MONTCARO | 42 | 28 | 16 | 52 | 44 | 66 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 248 |