Team information
- Team name
- Qtija
- Owner
- ddokic
- Trophy Cabinet
- Position
- 100
- Season points
- 469
- Budget
- 1 310 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 56 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 3 | Charles Leclerc | 35 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 4 | Oliver Bearman | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Franco Colapinto | 0 | 1 | 0 | 9 | 8 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 6 | Mercedes-Benz | # | # | # | # | # | 16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
| 7 | Ferrari | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 8 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | F1 W17 | # | # | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 49 |
| 10 | SF-26 | # | # | # | 25 | 27 | # | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 74 |
| 11 | VF-26 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 12 | CA01 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 42 | 66 | 54 | 82 | 103 | 74 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 469 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 97 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 477 |
| 98 | Go Fred Racing | 27 | 38 | 70 | 92 | 116 | 82 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 475 |
| 99 | SQR | 33 | 60 | 70 | 88 | 107 | 74 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 473 |
| 100 | Qtija | 42 | 66 | 54 | 82 | 103 | 74 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 469 |
| 101 | Guisantito Team | 60 | 78 | 58 | 75 | 93 | 34 | 71 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 469 |
| 102 | Scuderia Big White Whale | 34 | 49 | 70 | 88 | 117 | 91 | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 466 |
| 103 | Helmer | 22 | 61 | 57 | 79 | 111 | 58 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 460 |