Team information
- Team name
- brownmagic
- Owner
- brownmagic
- Trophy Cabinet
- Position
- 119
- Season points
- 1419
- Budget
- 6 960 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 | # | # | # | # | 27 |
| 2 | Oscar Piastri | # | # | # | # | # | # | # | # | # | 17 | 52 | # | 57 | 48 | 59 | 28 | 16 | 36 | 24 | # | # | # | # | # | 337 |
| 3 | Charles Leclerc | # | # | # | # | # | # | # | # | 26 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 4 | George Russell | # | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | Jack Doohan | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Isack Hadjar | # | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | 3 | 0 | # | 6 | # | # | 6 | 4 | 11 | 0 | 2 | # | # | # | # | 75 |
| 7 | Esteban Ocon | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 6 | # | # | # | # | # | # | # | # | # | 6 |
| 8 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 9 | Franco Colapinto | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 11 | Mercedes-Benz | # | 33 | 29 | 34 | 26 | 43 | 31 | 18 | 32 | 30 | 30 | # | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | # | # | # | # | 522 |
| 12 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 | 31 | 13 | # | # | # | # | 67 |
| 13 | MCL39 | # | # | # | # | # | 50 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 14 | F1 W16 | 19 | 22 | 17 | 22 | 16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 96 |
| 15 | VCARB 02 | # | # | # | # | # | # | # | 6 | # | # | 4 | # | 1 | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 16 | FW47 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 7 | 8 | 12 | # | # | # | # | # | # | # | 27 |
| 17 | C45 | # | # | # | # | # | # | # | # | 4 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 18 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 90 |
| 18 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 0 |
| Total | 33 | 72 | 66 | 73 | 48 | 100 | 89 | 41 | 74 | 51 | 91 | 0 | 103 | 87 | 110 | 69 | 60 | 102 | 85 | 65 | # | # | # | # | 1419 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 116 | Random46 | 24 | 61 | 77 | 61 | 62 | 100 | 85 | 69 | 94 | 71 | 60 | 78 | 110 | 104 | 83 | 79 | 58 | 94 | 86 | 0 | # | # | # | # | 1456 |
| 117 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | 73 | 87 | 77 | # | # | # | # | 1438 |
| 118 | RoTaSko F1 Team | 0 | 47 | 43 | 45 | 35 | 65 | 89 | 78 | 94 | 57 | 83 | 81 | 119 | 98 | 85 | 79 | 74 | 94 | 81 | 77 | # | # | # | # | 1424 |
| 119 | brownmagic | 33 | 72 | 66 | 73 | 48 | 100 | 89 | 41 | 74 | 51 | 91 | 0 | 103 | 87 | 110 | 69 | 60 | 102 | 85 | 65 | # | # | # | # | 1419 |
| 120 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | 105 | 101 | 81 | 75 | 83 | 86 | 74 | # | # | # | # | 1418 |
| 121 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | # | # | # | # | 1411 |
| 122 | Alonso F1 Team | # | 0 | 43 | 75 | 53 | 57 | 73 | 50 | 98 | 65 | 89 | 80 | 111 | 105 | 134 | 80 | 56 | 93 | 90 | 55 | # | # | # | # | 1407 |