Team information
- Team name
- Kocsis Scuderia
- Owner
- kpeeteer
- Trophy Cabinet
- Position
- 141
- Season points
- 1540
- Budget
- 19 070 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Driver 1
- Name:
- Kimi Antonelli
- Points:
- 324
- Price:
- 23 920 000.00
- Current price:
- 31 100 000.00
Driver 2
- Name:
- Carlos Sainz
- Points:
- 62
- Price:
- 18 050 000.00
- Current price:
- 18 840 000.00
Chassis
- Name:
- MCL39
- Points:
- 367
- Price:
- 44 000 000.00
- Current price:
- 44 000 000.00
Engine
- Name:
- Mercedes-Benz
- Points:
- 503
- Price:
- 44 000 000.00
- Current price:
- 44 000 000.00
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Liam Lawson | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 2 | Kimi Antonelli | # | 14 | 20 | 11 | 11 | 28 | 4 | 0 | 6 | 23 | 2 | 5 | 11 | 8 | 0 | 8 | 21 | 17 | 17 | 24 | 42 | 29 | 19 | 4 | 324 |
| 3 | Pierre Gasly | # | # | # | # | # | # | # | # | # | 5 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 4 | Yuki Tsunoda | # | # | 1 | 3 | 4 | 7 | # | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 5 | Esteban Ocon | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 13 | 4 | 0 | 16 | 22 | 0 | 62 |
| 7 | Alexander Albon | 12 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 8 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | 20 | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | 25 |
| 9 | Mercedes-Benz | # | # | # | # | # | # | 31 | 18 | 32 | 30 | 30 | 20 | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 7 | 503 |
| 10 | Honda | # | # | # | # | 9 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 11 | Renault | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 12 | RB21 | # | # | # | # | # | # | # | # | # | # | # | 15 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 13 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 14 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 10 | 367 |
| 15 | FW47 | 9 | 2 | 0 | 2 | 4 | 8 | 9 | 2 | 0 | 9 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 45 |
| 16 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 115 |
| 16 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 26 | 26 | 23 | 33 | 56 | 49 | 25 | 48 | 72 | 40 | 60 | 70 | 103 | 83 | 72 | 68 | 85 | 94 | 79 | 141 | 89 | 146 | 26 | 1540 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 138 | Lyubif1 | 36 | 56 | 54 | 65 | 38 | 65 | 48 | 34 | 50 | 24 | 88 | 85 | 92 | 95 | 123 | 61 | 70 | 65 | 88 | 57 | 94 | 55 | 125 | 24 | 1592 |
| 139 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | 59 | 96 | 97 | 0 | 100 | 135 | 33 | 1584 |
| 140 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | 110 | 109 | 60 | 98 | 91 | 0 | 0 | 1545 |
| 141 | Kocsis Scuderia | 26 | 26 | 26 | 23 | 33 | 56 | 49 | 25 | 48 | 72 | 40 | 60 | 70 | 103 | 83 | 72 | 68 | 85 | 94 | 79 | 141 | 89 | 146 | 26 | 1540 |
| 142 | AUSC4R | 50 | 52 | 36 | 58 | 59 | 62 | 55 | 47 | 64 | 63 | 88 | 74 | 109 | 82 | 90 | 58 | 56 | 63 | 56 | 35 | 30 | 77 | 141 | 11 | 1516 |
| 143 | Random46 | 24 | 61 | 77 | 61 | 62 | 100 | 85 | 69 | 94 | 71 | 60 | 78 | 110 | 104 | 83 | 79 | 58 | 94 | 86 | 0 | 0 | 0 | 0 | 0 | 1456 |
| 144 | Haasn't Got a Clue | 20 | 59 | 62 | 5 | 66 | 73 | 68 | 0 | 0 | 41 | 82 | 94 | 93 | 105 | 90 | 0 | 88 | 84 | 86 | 77 | 131 | 83 | 0 | 31 | 1438 |