Team information
- Team name
- Turul Toruk Makto
- Owner
- thechoosed
- Trophy Cabinet
- Position
- 177
- Season points
- 399
- Budget
- 6 250 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Pierre Gasly | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
2 | Yuki Tsunoda | # | # | 1 | 3 | 4 | 7 | 11 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | # | # | # | # | # | # | # | # | # | # | 42 |
3 | Carlos Sainz | 10 | 6 | 0 | 3 | 10 | 11 | 15 | 1 | 0 | 12 | 0 | 0 | 8 | 0 | # | # | # | # | # | # | # | # | # | # | 76 |
4 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 151 |
5 | Honda | # | # | # | # | # | 8 | 9 | 6 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 28 |
6 | Renault | 0 | 0 | 0 | 2 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
7 | VCARB 02 | # | # | # | # | # | # | # | # | # | 0 | 4 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | 5 |
8 | VF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 0 |
9 | FW47 | # | # | 0 | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
10 | C45 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
11 | Bonus points | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | 55 |
11 | Pitstop points | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 8 |
Total | 20 | 11 | 11 | 10 | 28 | 39 | 44 | 14 | 15 | 47 | 39 | 30 | 52 | 39 | # | # | # | # | # | # | # | # | # | # | 399 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
174 | Return of the Macca | 21 | 27 | 34 | 0 | 57 | 73 | 73 | 0 | 0 | 52 | 0 | 0 | 98 | 86 | # | # | # | # | # | # | # | # | # | # | 521 |
175 | FlaRacing | 56 | 47 | 50 | 42 | 59 | 97 | 86 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 501 |
176 | RF racing | 53 | 66 | 53 | 68 | 59 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 407 |
177 | Turul Toruk Makto | 20 | 11 | 11 | 10 | 28 | 39 | 44 | 14 | 15 | 47 | 39 | 30 | 52 | 39 | # | # | # | # | # | # | # | # | # | # | 399 |
178 | Paraguay Racing | 48 | 66 | 52 | 75 | 63 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 377 |
179 | Chodribull | 7 | 21 | 24 | 22 | 0 | 38 | 32 | 0 | 0 | 54 | 4 | 48 | 54 | 67 | # | # | # | # | # | # | # | # | # | # | 371 |
180 | AbuDhabiWasFair | 52 | 43 | 39 | 46 | 35 | 63 | 50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 360 |