Team information
- Team name
- Turul Toruk Makto
- Owner
- thechoosed
- Trophy Cabinet
- Position
- 157
- Season points
- 837
- Budget
- 6 200 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Carlos Sainz | 5 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 22 |
| 2 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | 13 | 4 | 14 | # | # | # | # | 35 |
| 3 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 | 9 | # | # | # | # | # | # | # | # | 11 |
| 4 | Oliver Bearman | # | # | # | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 5 | Nico Hulkenberg | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 6 | Pierre Gasly | # | # | # | # | # | # | # | 0 | 6 | 0 | 0 | 5 | 16 | 0 | 5 | 2 | 5 | 1 | 3 | # | # | # | # | 43 |
| 7 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 375 |
| 8 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | SF-26 | # | # | # | # | # | # | # | # | # | # | # | 26 | 26 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 246 |
| 10 | VCARB 03 | # | # | # | # | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 11 | VF-26 | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | A526 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 13 | CA01 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 90 |
| 14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | # | # | # | # | 1 |
| Total | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | 67 | 49 | 81 | 60 | 78 | # | # | # | # | 837 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 154 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | 44 | 46 | 78 | 88 | 72 | # | # | # | # | 926 |
| 155 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | 110 | 100 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 920 |
| 156 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | 56 | 74 | 38 | 38 | 65 | 35 | 60 | 51 | 49 | 0 | 58 | 61 | # | # | # | # | 886 |
| 157 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | 67 | 49 | 81 | 60 | 78 | # | # | # | # | 837 |
| 158 | Little Zeus | 33 | 12 | 48 | 92 | 76 | 32 | 70 | 67 | 65 | 39 | 47 | 98 | 0 | 107 | 30 | 0 | 0 | 0 | 0 | # | # | # | # | 816 |
| 159 | Arrows A18 | 57 | 79 | 51 | 97 | 122 | 80 | 48 | 64 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 790 |
| 160 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | 0 | 0 | 57 | 65 | 0 | 52 | 48 | 61 | # | # | # | # | 640 |