Team information
- Team name
- Turul Toruk Makto
- Owner
- thechoosed
- Trophy Cabinet
- Position
- 169
- Season points
- 282
- Budget
- 330 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Carlos Sainz | 5 | 7 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 2 | Oliver Bearman | # | # | # | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 3 | Nico Hulkenberg | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 4 | Pierre Gasly | # | # | # | # | # | # | # | 0 | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 5 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | 32 | 26 | 23 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | 190 |
| 6 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | VCARB 03 | # | # | # | # | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 8 | VF-26 | # | # | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | A526 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 10 | CA01 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | # | # | # | # | # | # | # | # | # | # | # | # | 282 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 166 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 357 |
| 167 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | 87 | 90 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 311 |
| 168 | Oliveira F1 Team Racing | 47 | 76 | 49 | 39 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 169 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 170 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | 14 | 24 | # | # | # | # | # | # | # | # | # | # | # | # | 265 |
| 171 | F1FG Team 5148 | 46 | 76 | 52 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 262 |
| 172 | Green Arrow F1 Team Racing | 25 | 76 | 47 | 37 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 221 |