Team information
- Team name
- Turul Toruk Makto
- Owner
- thechoosed
- Trophy Cabinet
- Position
- 173
- Season points
- 156
- Budget
- 3 220 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Carlos Sainz | 5 | 7 | 0 | 2 | 8 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 2 | Oliver Bearman | # | # | # | # | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 3 | Nico Hulkenberg | 0 | 0 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 4 | Mercedes-Benz | # | # | # | # | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 91 |
| 5 | AFR 26 Hybrid | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | VF-26 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | A526 | # | # | # | # | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 8 | CA01 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 10 | 12 | 0 | 8 | 63 | 27 | 36 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 156 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 170 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 198 |
| 171 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 196 |
| 172 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 173 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 174 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 134 |
| 175 | Formula Easy | 38 | 69 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 107 |
| 176 | Rigo F1 Team | 12 | 54 | 39 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 105 |