Team information
- Team name
- BMWBG
- Owner
- schony
- Trophy Cabinet
- Position
- 136
- Season points
- 191
- Budget
- 6 280 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | Arvid Lindblad | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 2 | Oliver Bearman | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 3 | Pierre Gasly | 1 | 11 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 4 | Valtteri Bottas | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 5 | Mercedes-Benz | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 6 | Red Bull-Ford DM01 | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 7 | AFR 26 Hybrid | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | SF-26 | 33 | 34 | 19 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 111 |
| 9 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 39 | 50 | 32 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 133 | Chodribuller | 44 | 70 | 44 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 192 |
| 134 | Red Bull Joe | 38 | 68 | 51 | 35 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 192 |
| 135 | Caterpillar | 35 | 38 | 53 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 136 | BMWBG | 39 | 50 | 32 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 137 | Minardi European PS01 | 52 | 54 | 34 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 191 |
| 138 | Vodi me na Pale | 28 | 71 | 55 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 188 |
| 139 | F1 BG Team | 35 | 59 | 45 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 186 |