Team information
- Team name
- Bertalona
- Owner
- Bertalona
- Trophy Cabinet
- Position
- 92
- Season points
- 2001
- Budget
- 1 260 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 48 | 48 |
| 2 | Oscar Piastri | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 68 | # | 74 |
| 3 | George Russell | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | 27 | 28 | 28 | # | # | # | 116 |
| 4 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | 5 | 11 | 8 | 0 | 8 | 21 | # | # | # | # | # | # | # | 53 |
| 5 | Jack Doohan | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 6 | Isack Hadjar | # | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | 3 | 0 | 1 | # | # | # | # | # | # | 0 | 2 | 10 | 14 | 9 | 2 | 84 |
| 7 | Esteban Ocon | # | # | # | # | # | # | # | 7 | 0 | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 8 | Oliver Bearman | # | # | 2 | 11 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 13 |
| 9 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 18 | 9 | 7 | 5 | # | # | # | # | # | # | 39 |
| 10 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Gabriel Bortoleto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Ferrari | 4 | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 |
| 13 | Mercedes-Benz | # | # | 29 | 34 | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | 47 | # | # | # | 489 |
| 14 | Honda | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 18 | 6 | # | 11 | 10 | 14 | 59 |
| 15 | Renault | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | 0 |
| 16 | SF-25 | # | # | # | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 17 | MCL39 | # | # | # | # | # | 50 | 49 | 39 | 48 | 18 | 48 | 44 | 55 | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 745 |
| 18 | F1 W16 | 19 | 22 | 17 | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 80 |
| 19 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 115 |
| 19 | Pitstop points | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Total | 28 | 50 | 66 | 74 | 50 | 100 | 89 | 80 | 94 | 63 | 90 | 78 | 118 | 98 | 104 | 81 | 77 | 68 | 84 | 69 | 137 | 49 | 146 | 108 | 2001 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 89 | Qtija | 55 | 47 | 52 | 52 | 53 | 80 | 96 | 63 | 111 | 57 | 118 | 108 | 136 | 115 | 132 | 91 | 55 | 77 | 82 | 88 | 56 | 72 | 112 | 102 | 2010 |
| 90 | Draggingbrakes | 46 | 73 | 67 | 57 | 70 | 75 | 68 | 83 | 82 | 61 | 85 | 80 | 97 | 118 | 79 | 107 | 85 | 86 | 110 | 90 | 117 | 71 | 99 | 104 | 2010 |
| 91 | THXColm | 16 | 55 | 78 | 49 | 71 | 70 | 72 | 89 | 88 | 69 | 82 | 78 | 125 | 107 | 105 | 116 | 65 | 62 | 99 | 85 | 128 | 66 | 125 | 103 | 2003 |
| 92 | Bertalona | 28 | 50 | 66 | 74 | 50 | 100 | 89 | 80 | 94 | 63 | 90 | 78 | 118 | 98 | 104 | 81 | 77 | 68 | 84 | 69 | 137 | 49 | 146 | 108 | 2001 |
| 93 | Partytimers | 49 | 62 | 75 | 61 | 53 | 100 | 91 | 80 | 99 | 63 | 89 | 78 | 116 | 99 | 101 | 81 | 75 | 53 | 83 | 86 | 124 | 53 | 147 | 78 | 1996 |
| 94 | Judges Jurors | 53 | 61 | 75 | 62 | 55 | 100 | 90 | 80 | 87 | 74 | 89 | 78 | 113 | 105 | 81 | 64 | 67 | 64 | 107 | 85 | 138 | 46 | 104 | 110 | 1988 |
| 95 | Murphy and Co | 46 | 57 | 39 | 75 | 76 | 108 | 95 | 63 | 0 | 78 | 59 | 62 | 103 | 95 | 104 | 71 | 107 | 106 | 126 | 71 | 101 | 120 | 97 | 110 | 1969 |