Team information
- Team name
- Oliveira F1 Team Racing
- Owner
- Oliveira
- Trophy Cabinet
- Position
- 158
- Season points
- 282
- Budget
- 10 880 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | 56 | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 123 |
| 2 | Kimi Antonelli | # | # | # | # | # | 53 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 |
| 3 | Max Verstappen | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 5 | Honda | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Red Bull-Ford DM01 | # | 0 | 0 | 7 | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 7 | A526 | # | # | 2 | 2 | # | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 8 | CA01 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 5 | 5 | 5 | 0 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 47 | 76 | 49 | 39 | 0 | 71 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 155 | Nikolay Denchev | 23 | 43 | 22 | 34 | 51 | 83 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 306 |
| 156 | Ryan's Rocketships | 52 | 51 | 42 | 37 | 54 | 14 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 304 |
| 157 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 301 |
| 158 | Oliveira F1 Team Racing | 47 | 76 | 49 | 39 | 0 | 71 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 159 | Gravel Mages | 40 | 68 | 65 | 0 | 0 | 54 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 275 |
| 160 | F1FG Team 5148 | 46 | 76 | 52 | 88 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 262 |
| 161 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 256 |