Team information
- Team name
- Oliveira F1 Team Racing
- Owner
- Oliveira
- Trophy Cabinet
- Position
- 116
- Season points
- 1216
- Budget
- 3 400 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lando Norris | # | # | 50 | 41 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 143 |
2 | Oscar Piastri | # | 51 | # | # | # | 52 | 50 | 32 | 59 | 17 | 52 | 50 | # | # | 59 | 28 | 16 | # | # | # | # | # | # | # | 466 |
3 | Yuki Tsunoda | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
4 | Isack Hadjar | 1 | 4 | 13 | 1 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
5 | Esteban Ocon | # | # | # | # | # | # | 0 | 7 | 0 | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
6 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | 18 | 9 | 7 | # | # | # | # | # | # | # | 42 |
7 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
8 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | # | # | 33 | 22 | 23 | # | # | # | # | # | # | # | 285 |
9 | Honda | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
10 | Renault | # | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
11 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | 15 | # | # | # | # | # | # | # | 46 |
12 | F1 W16 | # | # | # | # | # | # | # | # | # | 36 | 11 | 4 | # | # | 12 | # | # | # | # | # | # | # | # | # | 63 |
13 | FW47 | 9 | 2 | 0 | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | # | # | # | # | # | # | # | 60 |
14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 8 |
Total | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | # | # | # | # | # | # | # | 1216 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
113 | Hommer F1 | 60 | 47 | 59 | 52 | 58 | 71 | 83 | 64 | 74 | 43 | 98 | 88 | 107 | 61 | 121 | 69 | 81 | # | # | # | # | # | # | # | 1236 |
114 | KYIV F1 TEAM | # | 62 | 54 | 65 | 54 | 59 | 90 | 72 | 111 | 55 | 63 | 67 | 115 | 103 | 104 | 95 | 66 | # | # | # | # | # | # | # | 1235 |
115 | Supersonic | 27 | 55 | 75 | 66 | 53 | 100 | 53 | 66 | 60 | 51 | 57 | 75 | 113 | 113 | 102 | 83 | 80 | # | # | # | # | # | # | # | 1229 |
116 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | # | # | # | # | # | # | # | 1216 |
117 | Pip77 | 32 | 33 | 41 | 50 | 39 | 83 | 99 | 62 | 96 | 56 | 89 | 85 | 108 | 99 | 109 | 62 | 66 | # | # | # | # | # | # | # | 1209 |
118 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | 93 | 95 | 66 | # | # | # | # | # | # | # | 1207 |
119 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | # | # | # | # | # | # | # | 1201 |