Team information
- Team name
- Oliveira F1 Team Racing
- Owner
- Oliveira
- Trophy Cabinet
- Position
- 131
- Season points
- 1725
- Budget
- 11 300 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | # | # | 50 | 41 | 52 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 | 48 | 233 |
| 2 | Oscar Piastri | # | 51 | # | # | # | 52 | 50 | 32 | 59 | 17 | 52 | 50 | # | # | 59 | 28 | 16 | # | 24 | 15 | 28 | 6 | # | # | 539 |
| 3 | Yuki Tsunoda | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 4 | Isack Hadjar | 1 | 4 | 13 | 1 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 5 | Esteban Ocon | # | # | # | # | # | # | 0 | 7 | 0 | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 6 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | 18 | 9 | 7 | # | 6 | 5 | 10 | 14 | 1 | 0 | 78 |
| 7 | Ferrari | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 8 | Mercedes-Benz | # | # | # | # | # | 43 | 31 | 18 | 32 | 30 | 30 | 23 | # | # | 33 | 22 | 23 | # | 25 | 18 | 47 | 26 | 46 | 26 | 473 |
| 9 | Honda | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| 10 | Renault | # | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 11 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | 15 | # | 24 | 33 | 8 | 15 | 1 | 11 | 138 |
| 12 | F1 W16 | # | # | # | # | # | # | # | # | # | 36 | 11 | 4 | # | # | 12 | # | # | # | # | # | # | # | # | # | 63 |
| 13 | FW47 | 9 | 2 | 0 | 2 | 4 | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 90 |
| 14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | 0 | 84 | 76 | 98 | 66 | 95 | 90 | 1725 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 128 | RSRRacing | 18 | 63 | 53 | 68 | 79 | 100 | 96 | 75 | 97 | 84 | 97 | 97 | 105 | 103 | 88 | 85 | 64 | 78 | 93 | 82 | 124 | 0 | 0 | 0 | 1749 |
| 129 | The Fleet & The Fuming | 57 | 59 | 50 | 49 | 0 | 54 | 69 | 45 | 69 | 64 | 87 | 100 | 130 | 32 | 119 | 88 | 61 | 89 | 91 | 51 | 95 | 64 | 112 | 104 | 1739 |
| 130 | Igav nimi | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | 85 | 119 | 59 | 71 | 94 | 86 | 71 | 93 | 61 | 116 | 59 | 1732 |
| 131 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | 0 | 84 | 76 | 98 | 66 | 95 | 90 | 1725 |
| 132 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | 97 | 80 | 48 | 96 | 85 | 119 | 103 | 1721 |
| 133 | Dodderers | # | # | # | 0 | 54 | 57 | 65 | 46 | 69 | 50 | 97 | 78 | 117 | 89 | 110 | 62 | 73 | 92 | 82 | 56 | 139 | 107 | 149 | 122 | 1714 |
| 134 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | 89 | 22 | 123 | 62 | 1707 |