Team information
- Team name
- Dodderers
- Owner
- Dodderers
- Trophy Cabinet
- Position
- 90
- Season points
- 827
- Budget
- 4 920 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | 25 | 44 | 15 | 52 | 46 | 34 | 11 | 13 | # | # | # | # | # | # | # | # | # | # | # | # | 381 |
| 2 | Arvid Lindblad | # | # | # | 0 | # | # | # | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 3 | Oliver Bearman | 9 | 15 | 0 | # | 6 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 4 | Franco Colapinto | # | # | # | # | # | # | # | # | # | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | # | # | # | 23 | 18 | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
| 6 | Ferrari | # | # | # | # | # | # | # | # | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
| 7 | Honda | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Red Bull-Ford DM01 | # | 0 | 0 | # | # | # | 2 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 9 | SF-26 | # | # | # | # | # | # | 22 | 19 | 49 | 25 | 41 | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 10 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 11 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 11 | Pitstop points | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| Total | 57 | 74 | 54 | 73 | 103 | 42 | 86 | 74 | 116 | 66 | 82 | # | # | # | # | # | # | # | # | # | # | # | # | 827 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 87 | BostonDriver | 60 | 76 | 47 | 70 | 98 | 80 | 48 | 87 | 78 | 101 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | 830 |
| 88 | Im selling my boat Mother F@@@@@s! | 57 | 64 | 47 | 73 | 103 | 114 | 49 | 100 | 131 | 84 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | 827 |
| 89 | Stunners | 66 | 88 | 72 | 75 | 90 | 68 | 79 | 83 | 77 | 78 | 51 | # | # | # | # | # | # | # | # | # | # | # | # | 827 |
| 90 | Dodderers | 57 | 74 | 54 | 73 | 103 | 42 | 86 | 74 | 116 | 66 | 82 | # | # | # | # | # | # | # | # | # | # | # | # | 827 |
| 91 | Oh Danny Boys | 49 | 83 | 52 | 88 | 118 | 74 | 52 | 72 | 96 | 80 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | 823 |
| 92 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | 85 | 114 | 64 | 80 | # | # | # | # | # | # | # | # | # | # | # | # | 820 |
| 93 | aspid | 52 | 78 | 53 | 75 | 84 | 91 | 53 | 77 | 91 | 103 | 60 | # | # | # | # | # | # | # | # | # | # | # | # | 817 |