Team information
- Team name
- Dodderers
- Owner
- Dodderers
- Trophy Cabinet
- Position
- 133
- Season points
- 1714
- Budget
- 4 840 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 | 47 | 34 | 49 | 160 |
| 2 | Oscar Piastri | # | # | # | # | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | # | # | # | # | 640 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 | 11 | 0 | 2 | 10 | 14 | 9 | # | 50 |
| 4 | Esteban Ocon | # | # | # | # | # | # | # | 7 | 0 | 7 | 6 | 0 | 10 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | 36 |
| 5 | Oliver Bearman | # | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 0 |
| 7 | Mercedes-Benz | # | # | # | # | # | # | # | # | # | # | 30 | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | 47 | 26 | 46 | 26 | 344 |
| 8 | Honda | # | # | # | # | # | # | # | # | 5 | 10 | # | # | # | # | # | # | # | 14 | 18 | 6 | # | # | # | # | 53 |
| 9 | Renault | # | # | # | # | 3 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 242 |
| 11 | F1 W16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 | 25 | # | # | # | # | # | # | # | 32 |
| 12 | VCARB 02 | # | # | # | # | # | 0 | # | # | # | # | 4 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 13 | FW47 | # | # | # | # | # | # | 9 | 2 | 0 | 9 | # | # | 8 | 0 | 7 | # | # | # | # | # | # | # | # | # | 35 |
| 14 | C45 | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | # | # | # | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 90 |
| 15 | Pitstop points | # | # | # | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 24 |
| Total | # | # | # | 0 | 54 | 57 | 65 | 46 | 69 | 50 | 97 | 78 | 117 | 89 | 110 | 62 | 73 | 92 | 82 | 56 | 139 | 107 | 149 | 122 | 1714 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 130 | Igav nimi | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | 85 | 119 | 59 | 71 | 94 | 86 | 71 | 93 | 61 | 116 | 59 | 1732 |
| 131 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | 0 | 84 | 76 | 98 | 66 | 95 | 90 | 1725 |
| 132 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | 97 | 80 | 48 | 96 | 85 | 119 | 103 | 1721 |
| 133 | Dodderers | # | # | # | 0 | 54 | 57 | 65 | 46 | 69 | 50 | 97 | 78 | 117 | 89 | 110 | 62 | 73 | 92 | 82 | 56 | 139 | 107 | 149 | 122 | 1714 |
| 134 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | 77 | 77 | 67 | 89 | 22 | 123 | 62 | 1707 |
| 135 | KegH | 25 | 20 | 38 | 32 | 40 | 56 | 58 | 38 | 52 | 66 | 58 | 100 | 105 | 95 | 83 | 72 | 72 | 89 | 87 | 80 | 151 | 68 | 111 | 109 | 1705 |
| 136 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | 59 | 96 | 97 | 0 | 100 | 135 | 112 | 1663 |