Team information
- Team name
- Minardi European PS01
- Owner
- Arrow
- Trophy Cabinet
- Position
- 154
- Season points
- 513
- Budget
- 4 660 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 2 | Max Verstappen | # | # | # | # | # | # | # | 27 | 17 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | 86 |
| 3 | Charles Leclerc | 35 | 31 | 27 | 35 | 24 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |
| 4 | Arvid Lindblad | # | # | # | # | # | # | 2 | 3 | 7 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 6 | Ferrari | # | # | # | # | # | 20 | 10 | 7 | 27 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | 73 |
| 7 | Red Bull-Ford DM01 | 3 | 0 | 0 | 7 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 8 | SF-26 | # | # | # | # | # | # | # | # | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 9 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 10 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 50 |
| 10 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| Total | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 513 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 151 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 570 |
| 152 | Gravel Mages | 40 | 68 | 65 | 0 | 0 | 54 | 48 | 87 | 68 | 76 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | 555 |
| 153 | MerkLaren2 | 39 | 56 | 47 | 39 | 65 | 50 | 36 | 67 | 72 | 44 | 34 | # | # | # | # | # | # | # | # | # | # | # | # | 549 |
| 154 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | 513 |
| 155 | suzukigsxr Team | 54 | 0 | 50 | 34 | 62 | 57 | 44 | 56 | 74 | 38 | 38 | # | # | # | # | # | # | # | # | # | # | # | # | 507 |
| 156 | Igav nimi | 51 | 0 | 19 | 0 | 49 | 64 | 69 | 56 | 88 | 51 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | 506 |
| 157 | Daddioz"s | 19 | 31 | 12 | 5 | 61 | 36 | 40 | 63 | 97 | 58 | 73 | # | # | # | # | # | # | # | # | # | # | # | # | 495 |