Team information
- Team name
- Minardi European PS01
- Owner
- Arrow
- Trophy Cabinet
- Position
- 161
- Season points
- 513
- Budget
- 4 660 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 2 | Max Verstappen | # | # | # | # | # | # | # | 27 | 17 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | 86 |
| 3 | Charles Leclerc | 35 | 31 | 27 | 35 | 24 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 185 |
| 4 | Arvid Lindblad | # | # | # | # | # | # | 2 | 3 | 7 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 6 | Ferrari | # | # | # | # | # | 20 | 10 | 7 | 27 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | 73 |
| 7 | Red Bull-Ford DM01 | 3 | 0 | 0 | 7 | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 8 | SF-26 | # | # | # | # | # | # | # | # | # | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 9 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 10 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 50 |
| 10 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 4 |
| Total | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 158 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 637 |
| 159 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | # | # | # | # | # | # | # | # | # | 598 |
| 160 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 570 |
| 161 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 |
| 162 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | # | # | # | # | # | # | # | # | # | 502 |
| 163 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | 98 | 0 | 0 | # | # | # | # | # | # | # | # | # | 477 |
| 164 | Chodribuller | 44 | 70 | 44 | 34 | 98 | 31 | 42 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 450 |