Team information
- Team name
- Stunners
- Owner
- Stunners
- Trophy Cabinet
- Position
- 95
- Season points
- 1115
- Budget
- 3 810 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | 48 | 23 | 41 | 51 | 53 | # | # | # | # | # | # | # | # | # | 216 |
| 2 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | 8 |
| 3 | Arvid Lindblad | # | # | # | # | # | # | # | # | # | # | 3 | 2 | 4 | # | # | # | # | # | # | # | # | # | # | 9 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Gabriel Bortoleto | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 6 | Pierre Gasly | # | # | 8 | 5 | 8 | 17 | 9 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 |
| 7 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | # | # | # | # | # | # | # | # | # | 411 |
| 8 | Ferrari | 14 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 9 | F1 W17 | # | # | # | # | # | 28 | 32 | 46 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 146 |
| 10 | SF-26 | 33 | 34 | 19 | 25 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 138 |
| 11 | A526 | # | # | # | # | # | # | # | # | # | # | 0 | 0 | 8 | 2 | # | # | # | # | # | # | # | # | # | 10 |
| 12 | CA01 | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | 65 |
| 13 | Pitstop points | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 12 |
| Total | 66 | 88 | 72 | 75 | 90 | 68 | 79 | 83 | 77 | 78 | 51 | 95 | 97 | 96 | # | # | # | # | # | # | # | # | # | 1115 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 92 | Asparuhov | 53 | 79 | 64 | 75 | 90 | 87 | 73 | 86 | 84 | 85 | 72 | 77 | 92 | 118 | # | # | # | # | # | # | # | # | # | 1135 |
| 93 | Tim's Titans | 80 | 93 | 70 | 70 | 114 | 69 | 79 | 86 | 84 | 62 | 40 | 110 | 86 | 81 | # | # | # | # | # | # | # | # | # | 1124 |
| 94 | Formula Juan | 52 | 54 | 70 | 90 | 122 | 60 | 50 | 60 | 77 | 64 | 107 | 127 | 80 | 105 | # | # | # | # | # | # | # | # | # | 1118 |
| 95 | Stunners | 66 | 88 | 72 | 75 | 90 | 68 | 79 | 83 | 77 | 78 | 51 | 95 | 97 | 96 | # | # | # | # | # | # | # | # | # | 1115 |
| 96 | Im selling my boat Mother F@@@@@s! | 57 | 64 | 47 | 73 | 103 | 114 | 49 | 100 | 131 | 84 | 5 | 109 | 89 | 88 | # | # | # | # | # | # | # | # | # | 1113 |
| 97 | Caterpillar | 35 | 38 | 53 | 65 | 118 | 69 | 55 | 92 | 94 | 102 | 87 | 119 | 93 | 81 | # | # | # | # | # | # | # | # | # | 1101 |
| 98 | Alonso F1 Team | 39 | 76 | 52 | 70 | 103 | 44 | 93 | 85 | 114 | 64 | 80 | 125 | 86 | 70 | # | # | # | # | # | # | # | # | # | 1101 |