Team information
- Team name
- KKC Kehrezeug
- Owner
- kfkcam
- Trophy Cabinet
- Position
- 8
- Season points
- 619
- Budget
- 3 190 000.00
- Wins the season:
- none
- Second places for the season:
- 1
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 2 | Kimi Antonelli | # | 60 | 63 | 43 | 63 | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 239 |
| 3 | Charles Leclerc | # | # | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Arvid Lindblad | # | # | # | # | # | 9 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 6 | Pierre Gasly | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 7 | Mercedes-Benz | # | 39 | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 208 |
| 8 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | SF-26 | # | # | # | # | # | # | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 10 | VF-26 | # | # | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | A526 | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 12 | CA01 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 0 | 5 | 5 | 0 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 |
| 13 | Pitstop points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| Total | 56 | 119 | 108 | 83 | 120 | 63 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 5 | Nigel73 Scuderia | 59 | 104 | 90 | 98 | 120 | 93 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 632 |
| 6 | Front of the Grid | 47 | 124 | 103 | 88 | 118 | 76 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 7 | RB15 | 58 | 119 | 108 | 92 | 122 | 80 | 47 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 626 |
| 8 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 |
| 9 | Team Hindsight GP | 78 | 78 | 107 | 90 | 120 | 91 | 55 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 619 |
| 10 | turboteamet | 48 | 100 | 108 | 85 | 122 | 85 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 616 |
| 11 | Ford-Mug | 45 | 78 | 90 | 93 | 120 | 113 | 77 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 616 |