Team information
- Team name
- Murphy and Co
- Owner
- Nam78
- Trophy Cabinet
- Position
- 119
- Season points
- 956
- Budget
- 4 470 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | # | 34 | 24 | 26 | # | # | # | # | # | # | # | # | # | # | # | # | 84 |
2 | Oscar Piastri | # | # | # | 57 | 45 | 52 | 50 | 32 | # | # | # | # | 57 | 48 | # | # | # | # | # | # | # | # | # | # | 341 |
3 | George Russell | 25 | 33 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 85 |
4 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | 8 |
5 | Isack Hadjar | # | # | # | # | # | # | # | 11 | # | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
6 | Esteban Ocon | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
7 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
8 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | 8 | 11 | # | # | # | # | # | # | # | # | # | # | # | 19 |
9 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | # | 30 | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 269 |
10 | Honda | 7 | 9 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
11 | VCARB 02 | 4 | # | # | # | 0 | # | # | # | # | # | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | 5 |
12 | FW47 | # | 2 | 0 | 2 | # | 8 | 9 | 2 | # | 9 | 0 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | 32 |
13 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | 45 |
13 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 2 |
Total | 46 | 57 | 39 | 75 | 76 | 108 | 95 | 63 | 0 | 78 | 59 | 62 | 103 | 95 | # | # | # | # | # | # | # | # | # | # | 956 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
116 | Hommer F1 | 60 | 47 | 59 | 52 | 58 | 71 | 83 | 64 | 74 | 43 | 98 | 88 | 107 | 61 | # | # | # | # | # | # | # | # | # | # | 965 |
117 | Supersonic | 27 | 55 | 75 | 66 | 53 | 100 | 53 | 66 | 60 | 51 | 57 | 75 | 113 | 113 | # | # | # | # | # | # | # | # | # | # | 964 |
118 | Followtheleader | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | # | # | # | # | # | # | # | # | # | # | 963 |
119 | Murphy and Co | 46 | 57 | 39 | 75 | 76 | 108 | 95 | 63 | 0 | 78 | 59 | 62 | 103 | 95 | # | # | # | # | # | # | # | # | # | # | 956 |
120 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | # | # | # | # | # | # | # | # | # | # | 954 |
121 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | 953 |
122 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | # | # | # | # | # | # | # | # | # | # | 948 |