Team information
- Team name
- Elusive
- Owner
- Elusive
- Trophy Cabinet
- Position
- 22
- Season points
- 584
- Budget
- 3 720 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
| 2 | Kimi Antonelli | # | # | # | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 3 | Charles Leclerc | # | # | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Arvid Lindblad | # | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 5 | Pierre Gasly | # | # | # | 5 | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 14 |
| 6 | Franco Colapinto | 0 | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 122 |
| 8 | Ferrari | # | 17 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 9 | Red Bull-Ford DM01 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | AFR 26 Hybrid | # | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | F1 W17 | # | # | # | # | # | # | 32 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 32 |
| 12 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 13 | Pitstop points | 0 | 0 | 6 | 0 | 0 | 1 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
| Total | 51 | 78 | 92 | 93 | 120 | 92 | 58 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 584 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 19 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 587 |
| 20 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 |
| 21 | Golds | 38 | 79 | 108 | 90 | 122 | 80 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 |
| 22 | Elusive | 51 | 78 | 92 | 93 | 120 | 92 | 58 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 584 |
| 23 | Kimi_F1 | 58 | 79 | 85 | 88 | 120 | 84 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 582 |
| 24 | Nando Lorris | 51 | 79 | 86 | 93 | 120 | 91 | 61 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 581 |
| 25 | RedBully | 83 | 98 | 89 | 72 | 122 | 66 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 578 |