Team information
- Team name
- 3 Behrs
- Owner
- 3Behrs
- Trophy Cabinet
- Position
- 17
- Season points
- 591
- Budget
- 3 050 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 232 |
| 3 | Arvid Lindblad | # | # | # | # | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 5 | Pierre Gasly | # | # | # | 2 | 0 | 15 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 |
| 6 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 169 |
| 7 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 8 | SF-26 | # | # | # | # | # | # | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 9 | VCARB 03 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | VF-26 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 12 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| Total | 60 | 76 | 106 | 92 | 112 | 89 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 591 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 14 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 608 |
| 15 | KC36 | 51 | 77 | 114 | 75 | 120 | 102 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 595 |
| 16 | Auditurri Racing Team | 42 | 83 | 108 | 85 | 122 | 86 | 68 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 594 |
| 17 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 591 |
| 18 | Buddy | 49 | 104 | 114 | 75 | 84 | 115 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 589 |
| 19 | RED ROO RACING | 31 | 61 | 93 | 92 | 120 | 120 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 587 |
| 20 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | 113 | 86 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 585 |