Team information
- Team name
- 3 Behrs
- Owner
- 3Behrs
- Trophy Cabinet
- Position
- 17
- Season points
- 334
- Budget
- 6 890 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 106 |
| 3 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 4 | Pierre Gasly | # | # | # | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 5 | Mercedes-Benz | # | # | 38 | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 78 |
| 6 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 7 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 8 | Bonus points | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 8 | Pitstop points | 0 | 0 | 0 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| Total | 60 | 76 | 106 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 334 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 14 | turboteamet | 48 | 100 | 108 | 85 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 341 |
| 15 | Liverfull | 45 | 99 | 106 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 338 |
| 16 | Minardi Supersonic RT | 40 | 105 | 101 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 336 |
| 17 | 3 Behrs | 60 | 76 | 106 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 334 |
| 18 | Supersonic | 75 | 93 | 64 | 92 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 324 |
| 19 | Ferjandro Aleonso | 49 | 78 | 106 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 321 |
| 20 | brownmagic | 73 | 89 | 70 | 88 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 320 |