Team information
- Team name
- 3 Behrs
- Owner
- 3Behrs
- Trophy Cabinet
- Position
- 17
- Season points
- 1654
- Budget
- 29 100 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | # | # | # | # | # | # | 642 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 0 | # | # | # | # | # | # | 6 |
| 4 | Arvid Lindblad | # | # | # | # | 0 | 0 | 2 | 3 | 7 | 5 | 3 | 2 | 4 | 7 | 9 | 0 | # | # | # | # | # | # | # | 42 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 6 | Pierre Gasly | # | # | # | 2 | 0 | 15 | 0 | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | 17 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | # | # | # | # | # | # | 422 |
| 8 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | RB22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 | 27 | # | # | # | # | # | # | 70 |
| 10 | SF-26 | # | # | # | # | # | # | 8 | 19 | 49 | 25 | 41 | 26 | 26 | 26 | 26 | # | # | # | # | # | # | # | # | 246 |
| 11 | VCARB 03 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | VF-26 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | # | # | # | # | # | # | 80 |
| 14 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | 3 |
| Total | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | 90 | 121 | 115 | 119 | 87 | 96 | 75 | # | # | # | # | # | # | 1654 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 14 | May The Downforce Be With You | 56 | 78 | 86 | 95 | 122 | 80 | 47 | 111 | 132 | 101 | 87 | 124 | 127 | 112 | 100 | 108 | 100 | # | # | # | # | # | # | 1666 |
| 15 | andrul | 78 | 100 | 109 | 90 | 122 | 86 | 54 | 77 | 92 | 43 | 88 | 117 | 122 | 125 | 113 | 104 | 142 | # | # | # | # | # | # | 1662 |
| 16 | Supersonic | 75 | 93 | 64 | 92 | 117 | 75 | 48 | 95 | 141 | 106 | 90 | 126 | 120 | 121 | 100 | 108 | 86 | # | # | # | # | # | # | 1657 |
| 17 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | 90 | 121 | 115 | 119 | 87 | 96 | 75 | # | # | # | # | # | # | 1654 |
| 18 | Hulkenberg Smash | 84 | 88 | 57 | 88 | 122 | 80 | 48 | 104 | 92 | 106 | 97 | 126 | 120 | 120 | 105 | 108 | 105 | # | # | # | # | # | # | 1650 |
| 19 | Full Natty Caddi | 61 | 79 | 89 | 73 | 122 | 80 | 54 | 91 | 138 | 101 | 87 | 124 | 127 | 112 | 100 | 108 | 100 | # | # | # | # | # | # | 1646 |
| 20 | Erikesson | 58 | 78 | 86 | 72 | 116 | 89 | 50 | 113 | 132 | 106 | 90 | 121 | 120 | 119 | 92 | 108 | 90 | # | # | # | # | # | # | 1640 |