Team information
- Team name
- 3 Behrs
- Owner
- 3Behrs
- Trophy Cabinet
- Position
- 31
- Season points
- 1835
- Budget
- 18 300 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | 63 | 53 | 10 | 55 | 52 | 48 | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 719 |
| 3 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 | 0 | 13 | 7 | # | # | # | # | 26 |
| 4 | Arvid Lindblad | # | # | # | # | 0 | 0 | 2 | 3 | 7 | 5 | 3 | 2 | 4 | 7 | 9 | 0 | # | # | # | # | # | # | # | 42 |
| 5 | Oliver Bearman | 9 | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 6 | Pierre Gasly | # | # | # | 2 | 0 | 15 | 0 | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | 17 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | 44 | 16 | 31 | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 453 |
| 8 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | RB22 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 | 27 | 29 | 14 | # | # | # | # | 113 |
| 10 | SF-26 | # | # | # | # | # | # | 8 | 19 | 49 | 25 | 41 | 26 | 26 | 26 | 26 | # | # | # | # | # | # | # | # | 246 |
| 11 | VCARB 03 | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | VF-26 | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | # | # | # | # | 90 |
| 14 | Pitstop points | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 3 |
| Total | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | 90 | 121 | 115 | 119 | 87 | 96 | 75 | 101 | 80 | # | # | # | # | 1835 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 28 | Ismailia Team | 73 | 93 | 108 | 73 | 116 | 91 | 54 | 114 | 128 | 101 | 90 | 126 | 117 | 96 | 56 | 101 | 102 | 112 | 88 | # | # | # | # | 1839 |
| 29 | win-win | 73 | 73 | 71 | 93 | 119 | 73 | 48 | 84 | 138 | 107 | 61 | 138 | 100 | 105 | 64 | 72 | 143 | 138 | 139 | # | # | # | # | 1839 |
| 30 | F1 Ukrainian Team | 58 | 64 | 51 | 72 | 102 | 51 | 54 | 96 | 144 | 106 | 95 | 116 | 115 | 127 | 87 | 82 | 152 | 142 | 122 | # | # | # | # | 1836 |
| 31 | 3 Behrs | 60 | 76 | 106 | 92 | 112 | 89 | 56 | 114 | 139 | 107 | 90 | 121 | 115 | 119 | 87 | 96 | 75 | 101 | 80 | # | # | # | # | 1835 |
| 32 | Team Harst | 54 | 78 | 86 | 88 | 122 | 54 | 48 | 111 | 138 | 106 | 90 | 124 | 122 | 110 | 87 | 101 | 100 | 89 | 125 | # | # | # | # | 1833 |
| 33 | Hulkenberg Smash | 84 | 88 | 57 | 88 | 122 | 80 | 48 | 104 | 92 | 106 | 97 | 126 | 120 | 120 | 105 | 108 | 105 | 101 | 80 | # | # | # | # | 1831 |
| 34 | KKC Kehrezeug | 56 | 119 | 108 | 83 | 120 | 63 | 70 | 106 | 138 | 101 | 87 | 126 | 66 | 107 | 87 | 77 | 104 | 101 | 110 | # | # | # | # | 1829 |