Team information
- Team name
- Igav nimi
- Owner
- satrky19
- Trophy Cabinet
- Position
- 130
- Season points
- 1732
- Budget
- 13 010 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Oscar Piastri | # | # | # | # | # | # | # | 32 | 59 | 17 | 52 | # | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | 28 | 6 | 68 | 22 | 567 |
| 2 | George Russell | # | # | # | # | # | # | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 3 | Kimi Antonelli | # | 14 | 20 | 11 | 11 | 28 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 84 |
| 4 | Pierre Gasly | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 5 | Jack Doohan | 0 | 5 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 6 | Esteban Ocon | # | # | # | 10 | 5 | # | 0 | 7 | 0 | 7 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 7 | Alexander Albon | # | # | # | # | # | 13 | # | # | # | # | # | # | 11 | 0 | 18 | 9 | 7 | 5 | 6 | 5 | 10 | 14 | 1 | 0 | 99 |
| 8 | Mercedes-Benz | 32 | 33 | 29 | 34 | 26 | 43 | 31 | 18 | 32 | 30 | 30 | # | 34 | 34 | 33 | 22 | 23 | 27 | 25 | 18 | 47 | 26 | 46 | 26 | 699 |
| 9 | RB21 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 | # | # | # | # | # | 31 |
| 10 | SF-25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 33 | 8 | 15 | 1 | 11 | 68 |
| 11 | F1 W16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 25 | 26 | # | # | # | # | # | # | 51 |
| 12 | VCARB 02 | # | # | # | # | # | # | # | # | 2 | 0 | 4 | # | 1 | 3 | 9 | 0 | # | # | # | # | # | # | # | # | 19 |
| 13 | C45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 14 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | 85 | 119 | 59 | 71 | 94 | 86 | 71 | 93 | 61 | 116 | 59 | 1732 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 127 | Danni | 58 | 56 | 43 | 55 | 41 | 66 | 58 | 38 | 52 | 71 | 89 | 80 | 115 | 90 | 83 | 0 | 68 | 78 | 97 | 80 | 151 | 87 | 125 | 72 | 1753 |
| 128 | RSRRacing | 18 | 63 | 53 | 68 | 79 | 100 | 96 | 75 | 97 | 84 | 97 | 97 | 105 | 103 | 88 | 85 | 64 | 78 | 93 | 82 | 124 | 0 | 0 | 0 | 1749 |
| 129 | The Fleet & The Fuming | 57 | 59 | 50 | 49 | 0 | 54 | 69 | 45 | 69 | 64 | 87 | 100 | 130 | 32 | 119 | 88 | 61 | 89 | 91 | 51 | 95 | 64 | 112 | 104 | 1739 |
| 130 | Igav nimi | 41 | 57 | 54 | 60 | 47 | 89 | 56 | 62 | 98 | 59 | 92 | 0 | 103 | 85 | 119 | 59 | 71 | 94 | 86 | 71 | 93 | 61 | 116 | 59 | 1732 |
| 131 | Oliveira F1 Team Racing | 29 | 62 | 68 | 51 | 71 | 110 | 95 | 66 | 101 | 91 | 104 | 85 | 0 | 0 | 122 | 95 | 66 | 0 | 84 | 76 | 98 | 66 | 95 | 90 | 1725 |
| 132 | P Racing Team | 41 | 41 | 37 | 37 | 38 | 36 | 72 | 51 | 71 | 59 | 82 | 75 | 105 | 87 | 122 | 74 | 65 | 97 | 80 | 48 | 96 | 85 | 119 | 103 | 1721 |
| 133 | Dodderers | # | # | # | 0 | 54 | 57 | 65 | 46 | 69 | 50 | 97 | 78 | 117 | 89 | 110 | 62 | 73 | 92 | 82 | 56 | 139 | 107 | 149 | 122 | 1714 |