Team information
- Team name
- Nikolay Denchev
- Owner
- demea
- Trophy Cabinet
- Position
- 103
- Season points
- 1517
- Budget
- 8 540 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | 23 | 41 | 51 | 53 | 30 | 31 | 26 | 41 | 36 | # | # | # | # | 332 |
| 2 | Isack Hadjar | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 | 13 | 7 | # | # | # | # | 31 |
| 3 | Lewis Hamilton | 12 | 27 | 14 | 20 | 33 | 44 | 37 | 24 | 50 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | 288 |
| 4 | Liam Lawson | # | # | # | # | # | # | # | # | # | # | # | 7 | 9 | 8 | 0 | 4 | # | # | # | # | # | # | # | 28 |
| 5 | Arvid Lindblad | 5 | 0 | 1 | 0 | 5 | 9 | 2 | 3 | 7 | 5 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 6 | Mercedes-Benz | # | # | # | # | # | # | # | 32 | 26 | 23 | 18 | 47 | 29 | 28 | 22 | 11 | 17 | 13 | 18 | # | # | # | # | 284 |
| 7 | Ferrari | 6 | 16 | 5 | 9 | 8 | 20 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 74 |
| 8 | SF-26 | # | # | # | # | # | # | # | # | 49 | 25 | 41 | 26 | 26 | 26 | 26 | 27 | 41 | 37 | 37 | # | # | # | # | 361 |
| 9 | VCARB 03 | # | # | # | # | # | 5 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 10 | VF-26 | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | R26 | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | A526 | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 13 | CA01 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | Bonus points | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | 65 |
| 14 | Pitstop points | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 8 |
| Total | 23 | 43 | 22 | 34 | 51 | 83 | 50 | 64 | 137 | 80 | 96 | 121 | 120 | 120 | 83 | 78 | 100 | 109 | 103 | # | # | # | # | 1517 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 100 | Oh Danny Boys | 49 | 83 | 52 | 88 | 118 | 74 | 52 | 72 | 96 | 80 | 59 | 58 | 64 | 86 | 78 | 99 | 126 | 110 | 85 | # | # | # | # | 1529 |
| 101 | Helmer | 22 | 61 | 57 | 79 | 111 | 58 | 72 | 93 | 74 | 45 | 53 | 95 | 115 | 119 | 92 | 85 | 95 | 102 | 93 | # | # | # | # | 1521 |
| 102 | Nelsiemagic | 44 | 50 | 40 | 60 | 88 | 86 | 81 | 65 | 95 | 80 | 107 | 109 | 86 | 94 | 73 | 55 | 114 | 97 | 96 | # | # | # | # | 1520 |
| 103 | Nikolay Denchev | 23 | 43 | 22 | 34 | 51 | 83 | 50 | 64 | 137 | 80 | 96 | 121 | 120 | 120 | 83 | 78 | 100 | 109 | 103 | # | # | # | # | 1517 |
| 104 | SQR | 33 | 60 | 70 | 88 | 107 | 74 | 41 | 87 | 95 | 101 | 83 | 118 | 106 | 107 | 78 | 70 | 84 | 96 | 0 | # | # | # | # | 1498 |
| 105 | Liverfull | 45 | 99 | 106 | 88 | 120 | 113 | 68 | 105 | 114 | 64 | 87 | 135 | 101 | 104 | 63 | 0 | 86 | 0 | 0 | # | # | # | # | 1498 |
| 106 | Speedrunner | 48 | 65 | 33 | 50 | 78 | 80 | 48 | 96 | 65 | 76 | 87 | 124 | 127 | 104 | 63 | 51 | 94 | 78 | 98 | # | # | # | # | 1465 |