Team information
- Team name
- Formula Juan
- Owner
- Joshbix
- Trophy Cabinet
- Position
- 105
- Season points
- 608
- Budget
- 1 330 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | # | # | # | # | # | # | # | 22 | # | # | # | # | # | # | # | # | # | # | # | # | # | 22 |
| 2 | Kimi Antonelli | # | # | 63 | 43 | 63 | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 179 |
| 3 | Charles Leclerc | 35 | 31 | # | # | # | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 4 | Lewis Hamilton | # | # | # | # | # | # | # | 24 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 24 |
| 5 | Arvid Lindblad | # | # | # | # | # | # | 2 | 3 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | 8 |
| 6 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 7 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | 32 | 20 | # | # | # | # | # | # | # | # | # | # | # | # | # | 183 |
| 8 | Ferrari | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 9 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 10 | VCARB 03 | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | A526 | 0 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 19 |
| 12 | Bonus points | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | 35 |
| 12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| Total | 52 | 54 | 70 | 90 | 122 | 60 | 50 | 60 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | 608 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 102 | Will.i.ams | 51 | 78 | 52 | 39 | 81 | 93 | 56 | 100 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | 615 |
| 103 | Aquos GP | 51 | 79 | 52 | 72 | 103 | 69 | 51 | 67 | 69 | # | # | # | # | # | # | # | # | # | # | # | # | # | 613 |
| 104 | Ulla | 29 | 19 | 68 | 88 | 118 | 80 | 48 | 92 | 67 | # | # | # | # | # | # | # | # | # | # | # | # | # | 609 |
| 105 | Formula Juan | 52 | 54 | 70 | 90 | 122 | 60 | 50 | 60 | 50 | # | # | # | # | # | # | # | # | # | # | # | # | # | 608 |
| 106 | Guisantito Team | 60 | 78 | 58 | 75 | 93 | 34 | 71 | 68 | 70 | # | # | # | # | # | # | # | # | # | # | # | # | # | 607 |
| 107 | Nando F1 | 28 | 82 | 62 | 79 | 114 | 49 | 69 | 78 | 45 | # | # | # | # | # | # | # | # | # | # | # | # | # | 606 |
| 108 | Itos Team | 27 | 58 | 47 | 78 | 81 | 75 | 79 | 93 | 65 | # | # | # | # | # | # | # | # | # | # | # | # | # | 603 |