Team information
- Team name
- Danni
- Owner
- dannia
- Trophy Cabinet
- Position
- 142
- Season points
- 1063
- Budget
- 4 610 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | 21 | # | # | # | # | # | # | # | 21 |
2 | Esteban Ocon | 5 | 11 | 0 | 10 | 5 | 2 | 0 | 7 | 0 | 7 | 6 | 0 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | 63 |
3 | Alexander Albon | 12 | 5 | 4 | 4 | 5 | 13 | 10 | 8 | 0 | 13 | 0 | 8 | 11 | 0 | # | # | # | # | # | # | # | # | # | # | 93 |
4 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | 0 | # | # | # | # | # | # | # | 0 |
5 | Mercedes-Benz | 32 | 33 | 29 | 34 | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | # | 23 | # | # | # | # | # | # | # | 485 |
6 | SF-25 | # | # | # | # | # | # | # | # | # | 16 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
7 | MCL39 | # | # | # | # | # | # | # | # | # | # | 48 | 44 | 55 | 51 | 45 | # | 19 | # | # | # | # | # | # | # | 262 |
8 | F1 W16 | # | # | # | # | # | # | 12 | 0 | 15 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 27 |
9 | AMR25 | # | # | # | # | # | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
10 | VCARB 02 | 4 | 2 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
11 | VF-25 | # | # | # | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
12 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | # | # | # | # | # | # | # | 80 |
12 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 0 |
Total | 58 | 56 | 43 | 55 | 41 | 66 | 58 | 38 | 52 | 71 | 89 | 80 | 115 | 90 | 83 | 0 | 68 | # | # | # | # | # | # | # | 1063 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
139 | Vodi me na Pale | 60 | 52 | 55 | 49 | 60 | 70 | 69 | 72 | 79 | 51 | 64 | 72 | 102 | 93 | 66 | 0 | 63 | # | # | # | # | # | # | # | 1077 |
140 | MONTCARO | 42 | 28 | 16 | 52 | 44 | 66 | 54 | 35 | 59 | 81 | 83 | 68 | 105 | 93 | 105 | 78 | 67 | # | # | # | # | # | # | # | 1076 |
141 | Fast & Ferrarious | # | 59 | 55 | 49 | 0 | 62 | 59 | 66 | 58 | 60 | 84 | 82 | 92 | 88 | 85 | 82 | 83 | # | # | # | # | # | # | # | 1064 |
142 | Danni | 58 | 56 | 43 | 55 | 41 | 66 | 58 | 38 | 52 | 71 | 89 | 80 | 115 | 90 | 83 | 0 | 68 | # | # | # | # | # | # | # | 1063 |
143 | black knights | 36 | 36 | 41 | 50 | 64 | 65 | 70 | 68 | 54 | 59 | 51 | 65 | 75 | 68 | 104 | 46 | 61 | # | # | # | # | # | # | # | 1013 |
144 | KegH | 25 | 20 | 38 | 32 | 40 | 56 | 58 | 38 | 52 | 66 | 58 | 100 | 105 | 95 | 83 | 72 | 72 | # | # | # | # | # | # | # | 1010 |
145 | G>AVシ︎ | 36 | 65 | 58 | 64 | 63 | 76 | 95 | 75 | 80 | 69 | 69 | 0 | 100 | 0 | 78 | 0 | 75 | # | # | # | # | # | # | # | 1003 |