Team information
- Team name
- Followtheleader
- Owner
- Followtheleader
- Trophy Cabinet
- Position
- 128
- Season points
- 416
- Budget
- 10 670 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | # | # | 42 | 25 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 67 |
| 2 | Kimi Antonelli | 30 | # | # | # | 63 | 53 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 156 |
| 3 | Charles Leclerc | # | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 4 | Oliver Bearman | 9 | 15 | 0 | 0 | 6 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 30 |
| 5 | Mercedes-Benz | # | # | # | # | # | 16 | 31 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 47 |
| 6 | Ferrari | 14 | 17 | 5 | 9 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 53 |
| 7 | A526 | # | # | # | # | 4 | 6 | 2 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 |
| 8 | CA01 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Bonus points | 5 | 0 | 0 | 5 | 0 | 5 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 9 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 58 | 63 | 47 | 39 | 81 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 416 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 125 | Kentos Racing | 23 | 25 | 48 | 88 | 115 | 75 | 49 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 423 |
| 126 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 423 |
| 127 | BMWBG | 39 | 50 | 32 | 70 | 90 | 77 | 64 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 422 |
| 128 | Followtheleader | 58 | 63 | 47 | 39 | 81 | 80 | 48 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 416 |
| 129 | Tappen | 47 | 21 | 47 | 70 | 99 | 42 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 416 |
| 130 | Dan 24 | 66 | 74 | 58 | 70 | 85 | 0 | 59 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 412 |
| 131 | RTS Racing F1 Team | 57 | 76 | 47 | 30 | 63 | 41 | 97 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 411 |