Team information
- Team name
- Followtheleader
- Owner
- Followtheleader
- Trophy Cabinet
- Position
- 120
- Season points
- 1195
- Budget
- 5 050 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Lewis Hamilton | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 | 17 | # | # | # | # | # | # | # | 40 |
2 | George Russell | # | # | 27 | 32 | 21 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 107 |
3 | Kimi Antonelli | # | 14 | # | # | # | # | 4 | # | # | # | # | # | 11 | 8 | 0 | # | # | # | # | # | # | # | # | # | 37 |
4 | Isack Hadjar | 1 | 4 | 13 | 1 | 1 | 2 | 4 | 11 | 7 | 3 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 48 |
5 | Alexander Albon | # | # | # | # | # | # | # | 8 | 0 | 13 | 0 | 8 | # | # | # | # | # | # | # | # | # | # | # | # | 29 |
6 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | 5 |
7 | Gabriel Bortoleto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
8 | Ferrari | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
9 | Mercedes-Benz | 32 | 33 | # | 34 | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | 34 | 33 | 22 | 23 | # | # | # | # | # | # | # | 478 |
10 | MCL39 | # | # | # | # | # | # | # | # | # | # | 48 | 44 | 55 | 51 | 45 | 37 | 19 | # | # | # | # | # | # | # | 299 |
11 | F1 W16 | # | # | # | # | # | # | # | 0 | 15 | 36 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 |
12 | AMR25 | 3 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
13 | VCARB 02 | # | # | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
14 | FW47 | # | # | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 |
15 | C45 | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
16 | Bonus points | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | # | # | # | # | # | # | # | 70 |
16 | Pitstop points | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | # | # | # | # | # | # | # | 15 |
Total | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | 81 | 87 | 64 | # | # | # | # | # | # | # | 1195 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
117 | Pip77 | 32 | 33 | 41 | 50 | 39 | 83 | 99 | 62 | 96 | 56 | 89 | 85 | 108 | 99 | 109 | 62 | 66 | # | # | # | # | # | # | # | 1209 |
118 | Green Arrow F1 Team Racing | 38 | 45 | 50 | 70 | 63 | 108 | 95 | 64 | 103 | 87 | 110 | 120 | 0 | 0 | 93 | 95 | 66 | # | # | # | # | # | # | # | 1207 |
119 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | # | # | # | # | # | # | # | 1201 |
120 | Followtheleader | 41 | 57 | 50 | 67 | 53 | 77 | 53 | 42 | 59 | 82 | 83 | 81 | 115 | 103 | 81 | 87 | 64 | # | # | # | # | # | # | # | 1195 |
121 | Uplati fee Dejane! | 14 | 43 | 36 | 43 | 52 | 75 | 86 | 63 | 100 | 61 | 88 | 92 | 109 | 92 | 92 | 91 | 53 | # | # | # | # | # | # | # | 1190 |
122 | Tim's Titans | 33 | 30 | 21 | 50 | 48 | 91 | 62 | 80 | 85 | 64 | 83 | 77 | 89 | 105 | 101 | 81 | 75 | # | # | # | # | # | # | # | 1175 |
123 | RoTaSko F1 Team | 0 | 47 | 43 | 45 | 35 | 65 | 89 | 78 | 94 | 57 | 83 | 81 | 119 | 98 | 85 | 79 | 74 | # | # | # | # | # | # | # | 1172 |