Team information
- Team name
- F1FG Team 5148
- Owner
- F1FG_USER_6052
- Trophy Cabinet
- Position
- 169
- Season points
- 262
- Budget
- 24 310 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||
| 1 | George Russell | 43 | 56 | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 141 |
| 2 | Kimi Antonelli | # | # | # | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 3 | Oliver Bearman | # | 15 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 4 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # |
| 5 | Franco Colapinto | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Mercedes-Benz | # | # | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 40 |
| 7 | Ferrari | # | # | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 5 |
| 8 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | A526 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | CA01 | # | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 11 | Bonus points | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 11 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| Total | 46 | 76 | 52 | 88 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 262 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||
| 166 | Uplati fee Dejane! | 38 | 7 | 8 | 50 | 0 | 31 | 0 | 87 | 90 | # | # | # | # | # | # | # | # | # | # | # | # | # | 311 |
| 167 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | 39 | 72 | # | # | # | # | # | # | # | # | # | # | # | # | # | 309 |
| 168 | Oliveira F1 Team Racing | 47 | 76 | 49 | 39 | 0 | 71 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 282 |
| 169 | F1FG Team 5148 | 46 | 76 | 52 | 88 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 262 |
| 170 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | # | # | # | # | # | # | # | # | # | # | # | # | # | 230 |
| 171 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | 227 |
| 172 | Green Arrow F1 Team Racing | 25 | 76 | 47 | 37 | 0 | 36 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 221 |