Team information
- Team name
- oscar
- Owner
- Oscar
- Trophy Cabinet
- Position
- 85
- Season points
- 1352
- Budget
- 5 070 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
# | Name | Total | ||||||||||||||||||||||||
1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | 45 | 5 | # | # | # | # | # | # | # | # | # | # | 50 |
2 | Lando Norris | 53 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
3 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | # | # | 17 | # | # | # | # | # | 28 | 16 | # | # | # | # | # | # | # | 301 |
4 | George Russell | # | # | # | # | # | # | # | # | # | # | 24 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
5 | Kimi Antonelli | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
6 | Isack Hadjar | # | # | # | # | # | # | # | # | 7 | 3 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
7 | Oliver Bearman | # | # | # | 11 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
8 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 | # | # | # | # | # | # | # | 20 |
9 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
10 | Gabriel Bortoleto | 0 | 5 | 0 | # | # | # | # | # | 0 | # | # | # | # | 9 | # | 7 | # | # | # | # | # | # | # | # | 21 |
11 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 6 | # | # | # | # | # | # | # | 18 |
12 | Mercedes-Benz | # | # | # | 34 | 26 | 43 | 31 | 18 | 32 | # | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 305 |
13 | Honda | # | # | 10 | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
14 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
15 | MCL39 | # | # | # | # | # | # | # | 39 | 48 | 18 | 48 | 44 | 55 | 51 | # | 37 | 19 | # | # | # | # | # | # | # | 359 |
16 | FW47 | # | # | # | # | 4 | 8 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
17 | C45 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
18 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | # | # | # | # | # | # | # | 65 |
18 | Pitstop points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | 10 |
Total | 55 | 56 | 51 | 107 | 81 | 108 | 95 | 67 | 96 | 51 | 108 | 83 | 135 | 104 | 0 | 89 | 66 | # | # | # | # | # | # | # | 1352 |
General statistics
# | Name | Total | ||||||||||||||||||||||||
82 | Nando loris | 60 | 58 | 26 | 75 | 33 | 103 | 90 | 62 | 96 | 65 | 90 | 83 | 108 | 115 | 110 | 92 | 92 | # | # | # | # | # | # | # | 1358 |
83 | Speedytops | 15 | 63 | 53 | 62 | 64 | 75 | 95 | 64 | 91 | 42 | 111 | 107 | 147 | 113 | 111 | 91 | 53 | # | # | # | # | # | # | # | 1357 |
84 | Kimi GP | 43 | 60 | 62 | 47 | 70 | 102 | 81 | 62 | 89 | 69 | 87 | 97 | 119 | 100 | 104 | 94 | 70 | # | # | # | # | # | # | # | 1356 |
85 | oscar | 55 | 56 | 51 | 107 | 81 | 108 | 95 | 67 | 96 | 51 | 108 | 83 | 135 | 104 | 0 | 89 | 66 | # | # | # | # | # | # | # | 1352 |
86 | Team Falkene Fra Flø | 33 | 70 | 66 | 73 | 48 | 100 | 89 | 81 | 92 | 78 | 85 | 77 | 110 | 98 | 101 | 76 | 72 | # | # | # | # | # | # | # | 1349 |
87 | Oh Danny Boys | 36 | 59 | 36 | 17 | 54 | 97 | 95 | 63 | 98 | 64 | 87 | 83 | 97 | 133 | 125 | 106 | 97 | # | # | # | # | # | # | # | 1347 |
88 | Scuderia Big White Whale | 48 | 66 | 53 | 65 | 58 | 102 | 96 | 63 | 98 | 76 | 93 | 84 | 95 | 110 | 116 | 67 | 53 | # | # | # | # | # | # | # | 1343 |