Team information
- Team name
- oscar
- Owner
- Oscar
- Trophy Cabinet
- Position
- 153
- Season points
- 1352
- Budget
- 8 070 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | # | 45 | 5 | # | # | # | # | # | # | # | # | # | # | 50 |
| 2 | Lando Norris | 53 | 46 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 99 |
| 3 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | # | # | 17 | # | # | # | # | # | 28 | 16 | # | # | # | # | # | # | # | 301 |
| 4 | George Russell | # | # | # | # | # | # | # | # | # | # | 24 | 10 | # | # | # | # | # | # | # | # | # | # | # | # | 34 |
| 5 | Kimi Antonelli | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 6 | Isack Hadjar | # | # | # | # | # | # | # | # | 7 | 3 | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | 11 |
| 7 | Oliver Bearman | # | # | # | 11 | 0 | 0 | 0 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 16 |
| 8 | Carlos Sainz | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 | # | # | # | # | # | # | # | 20 |
| 9 | Nico Hulkenberg | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 10 | Gabriel Bortoleto | 0 | 5 | 0 | # | # | # | # | # | 0 | # | # | # | # | 9 | # | 7 | # | # | # | # | # | # | # | # | 21 |
| 11 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 12 | 6 | # | # | # | # | # | # | # | 18 |
| 12 | Mercedes-Benz | # | # | # | 34 | 26 | 43 | 31 | 18 | 32 | # | 30 | 23 | 34 | 34 | # | # | # | # | # | # | # | # | # | # | 305 |
| 13 | Honda | # | # | 10 | # | # | # | # | # | # | 10 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 20 |
| 14 | Renault | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 15 | MCL39 | # | # | # | # | # | # | # | 39 | 48 | 18 | 48 | 44 | 55 | 51 | # | 37 | 19 | # | # | # | # | # | # | # | 359 |
| 16 | FW47 | # | # | # | # | 4 | 8 | 9 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 21 |
| 17 | C45 | 2 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 2 |
| 18 | Bonus points | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 18 | Pitstop points | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total | 55 | 56 | 51 | 107 | 81 | 108 | 95 | 67 | 96 | 51 | 108 | 83 | 135 | 104 | 0 | 89 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1352 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 150 | pole position | 15 | 35 | 54 | 65 | 70 | 75 | 73 | 52 | 96 | 78 | 80 | 85 | 107 | 98 | 78 | 72 | 68 | 73 | 87 | 77 | 0 | 0 | 0 | 0 | 1438 |
| 151 | ForceJulius | 18 | 56 | 33 | 30 | 17 | 35 | 73 | 50 | 70 | 36 | 66 | 82 | 84 | 75 | 93 | 51 | 58 | 77 | 73 | 59 | 58 | 48 | 104 | 57 | 1403 |
| 152 | Caterpillar | 21 | 6 | 0 | 12 | 14 | 23 | 24 | 26 | 25 | 71 | 52 | 68 | 104 | 98 | 107 | 68 | 68 | 89 | 87 | 75 | 95 | 76 | 84 | 67 | 1360 |
| 153 | oscar | 55 | 56 | 51 | 107 | 81 | 108 | 95 | 67 | 96 | 51 | 108 | 83 | 135 | 104 | 0 | 89 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1352 |
| 154 | Higgins Heroes | 54 | 52 | 31 | 48 | 41 | 59 | 51 | 5 | 41 | 43 | 11 | 43 | 5 | 43 | 54 | 40 | 50 | 54 | 81 | 77 | 151 | 87 | 133 | 67 | 1321 |
| 155 | Vanwall Lives on | 56 | 37 | 44 | 45 | 42 | 86 | 49 | 24 | 45 | 71 | 69 | 58 | 42 | 71 | 33 | 75 | 50 | 0 | 82 | 45 | 54 | 108 | 102 | 0 | 1288 |
| 156 | Daddioz"s | 14 | 22 | 33 | 45 | 26 | 56 | 48 | 30 | 49 | 47 | 48 | 25 | 55 | 54 | 64 | 42 | 60 | 72 | 61 | 53 | 112 | 64 | 116 | 65 | 1261 |