Team information
- Team name
- Oh Danny Boys
- Owner
- Lango
- Trophy Cabinet
- Position
- 114
- Season points
- 1031
- Budget
- 30 450 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | # | # | 42 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 42 |
| 2 | Kimi Antonelli | 30 | 60 | # | 43 | 63 | 53 | 10 | 55 | # | 48 | 23 | 41 | # | 53 | # | # | # | # | # | # | # | # | # | 479 |
| 3 | Max Verstappen | # | # | # | # | # | # | # | # | # | # | # | 12 | 21 | # | # | # | # | # | # | # | # | # | # | 33 |
| 4 | Isack Hadjar | # | # | # | # | # | # | # | 8 | 15 | # | 13 | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 5 | Lewis Hamilton | # | # | # | # | # | # | # | # | 50 | 27 | # | # | # | # | # | # | # | # | # | # | # | # | # | 77 |
| 6 | Liam Lawson | # | # | # | # | # | # | 6 | # | # | # | # | # | 9 | # | # | # | # | # | # | # | # | # | # | 15 |
| 7 | Oliver Bearman | # | # | 0 | 0 | 6 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 6 |
| 8 | Pierre Gasly | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 9 | Franco Colapinto | 0 | 1 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 1 |
| 10 | Mercedes-Benz | # | # | # | 40 | 44 | 16 | 31 | # | 26 | # | 18 | # | 29 | 28 | # | # | # | # | # | # | # | # | # | 232 |
| 11 | Ferrari | 14 | 17 | 5 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 36 |
| 12 | Red Bull-Ford DM01 | # | # | # | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 13 | AFR 26 Hybrid | # | # | # | # | # | # | # | # | # | 0 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 14 | CA01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| 15 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | # | # | # | # | # | # | # | # | # | 70 |
| 15 | Pitstop points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 0 |
| Total | 49 | 83 | 52 | 88 | 118 | 74 | 52 | 72 | 96 | 80 | 59 | 58 | 64 | 86 | # | # | # | # | # | # | # | # | # | 1031 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 111 | Judges Jurors | 78 | 88 | 63 | 79 | 110 | 54 | 73 | 90 | 67 | 49 | 42 | 83 | 87 | 82 | # | # | # | # | # | # | # | # | # | 1045 |
| 112 | Nikolay Denchev | 23 | 43 | 22 | 34 | 51 | 83 | 50 | 64 | 137 | 80 | 96 | 121 | 120 | 120 | # | # | # | # | # | # | # | # | # | 1044 |
| 113 | Deerhunter | 38 | 49 | 71 | 75 | 91 | 69 | 64 | 62 | 57 | 76 | 81 | 95 | 102 | 112 | # | # | # | # | # | # | # | # | # | 1042 |
| 114 | Oh Danny Boys | 49 | 83 | 52 | 88 | 118 | 74 | 52 | 72 | 96 | 80 | 59 | 58 | 64 | 86 | # | # | # | # | # | # | # | # | # | 1031 |
| 115 | Penny Pitstop | 57 | 71 | 66 | 70 | 111 | 58 | 80 | 85 | 77 | 57 | 48 | 78 | 75 | 95 | # | # | # | # | # | # | # | # | # | 1028 |
| 116 | Nando F1 | 28 | 82 | 62 | 79 | 114 | 49 | 69 | 78 | 70 | 71 | 46 | 88 | 86 | 93 | # | # | # | # | # | # | # | # | # | 1015 |
| 117 | Followtheleader | 58 | 63 | 47 | 39 | 81 | 80 | 48 | 0 | 84 | 101 | 105 | 120 | 102 | 83 | # | # | # | # | # | # | # | # | # | 1011 |