Team information
- Team name
- Xpert GP
- Owner
- Xpert
- Trophy Cabinet
- Position
- 162
- Season points
- 570
- Budget
- 9 790 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 2 | Liam Lawson | # | # | # | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 3 | Arvid Lindblad | # | # | # | 0 | # | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 4 | Oliver Bearman | # | 15 | 0 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 5 | Pierre Gasly | # | # | # | # | # | # | 9 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 6 | Franco Colapinto | 0 | 1 | 0 | 9 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | # | 16 | 31 | 32 | 26 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 183 |
| 8 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | F1 W17 | # | 56 | # | 34 | # | # | 32 | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 162 |
| 10 | SF-26 | # | # | 19 | # | # | 39 | # | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 77 |
| 11 | A526 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 40 |
| 12 | Pitstop points | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 11 |
| Total | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 570 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 159 | Arrows A18 | 57 | 79 | 51 | 97 | 122 | 80 | 48 | 64 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 790 |
| 160 | Danni | 20 | 33 | 18 | 44 | 0 | 81 | 0 | 31 | 87 | 43 | 0 | 0 | 0 | 57 | 65 | 0 | 52 | 48 | 61 | # | # | # | # | 640 |
| 161 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 637 |
| 162 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 570 |
| 163 | ForceJulius | 14 | 25 | 12 | 16 | 23 | 48 | 31 | 12 | 46 | 14 | 24 | 19 | 39 | 16 | 22 | 40 | 49 | 52 | 61 | # | # | # | # | 563 |
| 164 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | 513 |
| 165 | Turbo Turtles Racing | 0 | 11 | 9 | 0 | 5 | 32 | 5 | 0 | 28 | 53 | 47 | 5 | 71 | 68 | 0 | 52 | 48 | 59 | 0 | # | # | # | # | 493 |