Team information
- Team name
- Xpert GP
- Owner
- Xpert
- Trophy Cabinet
- Position
- 160
- Season points
- 570
- Budget
- 9 790 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | |||||||||||||||||||||||
| 1 | George Russell | 43 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 43 |
| 2 | Liam Lawson | # | # | # | # | # | # | # | 4 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 3 | Arvid Lindblad | # | # | # | 0 | # | # | # | # | 7 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 7 |
| 4 | Oliver Bearman | # | 15 | 0 | # | # | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 5 | Pierre Gasly | # | # | # | # | # | # | 9 | 0 | 6 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 15 |
| 6 | Franco Colapinto | 0 | 1 | 0 | 9 | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 10 |
| 7 | Mercedes-Benz | # | # | 38 | 40 | # | 16 | 31 | 32 | 26 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 183 |
| 8 | Red Bull-Ford DM01 | 3 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 3 |
| 9 | F1 W17 | # | 56 | # | 34 | # | # | 32 | # | 40 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 162 |
| 10 | SF-26 | # | # | 19 | # | # | 39 | # | 19 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 77 |
| 11 | A526 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 0 |
| 12 | Bonus points | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 40 |
| 12 | Pitstop points | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 11 |
| Total | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 570 | |
General statistics
| # | Name | Total | |||||||||||||||||||||||
| 157 | Higgins Heroes | 55 | 0 | 48 | 25 | 41 | 29 | 0 | 39 | 72 | 44 | 39 | 104 | 94 | 71 | # | # | # | # | # | # | # | # | # | 661 |
| 158 | Red Bull RB13 | 60 | 76 | 53 | 42 | 59 | 40 | 46 | 92 | 97 | 72 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 637 |
| 159 | P Racing Team | 39 | 0 | 35 | 49 | 40 | 63 | 30 | 17 | 51 | 34 | 68 | 55 | 53 | 64 | # | # | # | # | # | # | # | # | # | 598 |
| 160 | Xpert GP | 51 | 77 | 69 | 88 | 0 | 60 | 78 | 62 | 85 | 0 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 570 |
| 161 | Minardi European PS01 | 52 | 54 | 34 | 51 | 43 | 64 | 29 | 42 | 58 | 86 | 0 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | 513 |
| 162 | Turul Toruk Makto | 10 | 12 | 0 | 8 | 63 | 27 | 36 | 37 | 37 | 28 | 24 | 83 | 76 | 61 | # | # | # | # | # | # | # | # | # | 502 |
| 163 | Vodi me na Pale | 28 | 71 | 55 | 34 | 0 | 37 | 0 | 81 | 73 | 0 | 0 | 98 | 0 | 0 | # | # | # | # | # | # | # | # | # | 477 |