Team information
- Team name
- Helmer
- Owner
- Helmer
- Trophy Cabinet
- Position
- 59
- Season points
- 2200
- Budget
- 15 520 000.00
- Wins the season:
- none
- Second places for the season:
- none
- Third places for the season:
- none
Team statistics
| # | Name | Total | ||||||||||||||||||||||||
| 1 | Lando Norris | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 61 | 23 | 42 | 48 | 174 |
| 2 | Oscar Piastri | # | # | 36 | 57 | 45 | 52 | 50 | 32 | 59 | 17 | 52 | 50 | 57 | 48 | 59 | 28 | 16 | 36 | 24 | 15 | # | # | # | # | 733 |
| 3 | George Russell | 25 | 33 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 58 |
| 4 | Kimi Antonelli | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 17 | 17 | 24 | 42 | 29 | 19 | 4 | 152 |
| 5 | Oliver Bearman | 5 | 8 | 2 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | 31 |
| 6 | Alexander Albon | # | # | # | # | # | # | # | # | # | # | # | 8 | 11 | 0 | 18 | 9 | 7 | # | # | # | # | # | # | # | 53 |
| 7 | Ferrari | # | # | # | # | # | # | # | # | # | # | # | # | # | 9 | 0 | 12 | 6 | 2 | 13 | 19 | 4 | 6 | 0 | 3 | 74 |
| 8 | Mercedes-Benz | # | # | # | # | 26 | 43 | 31 | 18 | 32 | 30 | 30 | 23 | 34 | # | # | # | # | # | # | # | # | # | # | # | 267 |
| 9 | Honda | 7 | 9 | 10 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 26 |
| 10 | MCL39 | # | # | # | # | # | # | # | # | # | # | # | # | # | 51 | 45 | 37 | 19 | 29 | 34 | 28 | 47 | 13 | 54 | 37 | 394 |
| 11 | F1 W16 | # | # | # | # | # | # | # | # | # | 36 | 11 | 4 | 7 | # | # | # | # | # | # | # | # | # | # | # | 58 |
| 12 | VCARB 02 | 4 | # | # | # | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 4 |
| 13 | FW47 | # | 2 | 0 | 2 | # | 8 | 9 | 2 | 0 | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | 23 |
| 14 | Bonus points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 110 |
| 14 | Pitstop points | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 43 |
| Total | 46 | 57 | 60 | 75 | 78 | 108 | 96 | 64 | 98 | 84 | 99 | 92 | 116 | 116 | 134 | 91 | 53 | 89 | 93 | 95 | 167 | 76 | 115 | 98 | 2200 | |
General statistics
| # | Name | Total | ||||||||||||||||||||||||
| 56 | Golds | 41 | 56 | 56 | 97 | 81 | 113 | 96 | 56 | 64 | 75 | 110 | 78 | 121 | 100 | 109 | 112 | 108 | 107 | 117 | 78 | 110 | 103 | 114 | 119 | 2221 |
| 57 | Music | 41 | 72 | 50 | 111 | 77 | 108 | 76 | 56 | 91 | 59 | 110 | 125 | 116 | 119 | 99 | 95 | 66 | 83 | 126 | 78 | 106 | 118 | 115 | 121 | 2218 |
| 58 | Barca United F1 | 42 | 69 | 64 | 99 | 77 | 102 | 99 | 70 | 118 | 93 | 98 | 85 | 129 | 114 | 119 | 87 | 67 | 89 | 98 | 91 | 126 | 76 | 115 | 89 | 2216 |
| 59 | Helmer | 46 | 57 | 60 | 75 | 78 | 108 | 96 | 64 | 98 | 84 | 99 | 92 | 116 | 116 | 134 | 91 | 53 | 89 | 93 | 95 | 167 | 76 | 115 | 98 | 2200 |
| 60 | NOMERECONOZCO | 44 | 60 | 75 | 60 | 49 | 101 | 89 | 81 | 93 | 68 | 87 | 77 | 122 | 106 | 107 | 111 | 76 | 94 | 100 | 84 | 156 | 82 | 158 | 118 | 2198 |
| 61 | Ulla | 46 | 46 | 53 | 75 | 58 | 108 | 95 | 62 | 103 | 91 | 98 | 83 | 109 | 102 | 126 | 68 | 73 | 105 | 68 | 80 | 139 | 120 | 158 | 121 | 2187 |
| 62 | Ford-Mug | 48 | 59 | 48 | 51 | 70 | 108 | 96 | 64 | 104 | 50 | 107 | 82 | 117 | 121 | 131 | 77 | 53 | 87 | 115 | 65 | 148 | 120 | 135 | 127 | 2183 |